RUSHING GP Att Yds TD Long Avg Avg/G
Aguano, Shaun 9 41 114 4 0 2.8 12.7
Ballew, Eric 6 3 3 0 0 1.0 0.5
Bradley, Claren 9 45 255 2 0 5.7 28.3
Crooks, Slade 3 6 12 0 0 2.0 4.0
Esposito, Matt 7 9 35 0 0 3.9 5.0
Kumpula, Bob 9 91 95 1 0 1.0 10.6
McGarvie, Gary 7 22 125 1 0 5.7 17.9
Nash, Chris 9 36 217 2 0 6.0 24.1
Pollard, Don 4 7 23 0 0 3.3 5.8
Scott, Dan 1 4 4 0 0 1.0 4.0
Smith, Tory 9 60 252 2 0 4.2 28.0
Thorson, Gary 4 41 269 2 0 6.6 67.2
Walker, Mike 2 5 18 0 0 3.6 9.0
Team totals 9 379 1453 14 0 3.8 161.4
Opp totals 9 346 1135 0 0 3.3 126.1
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Crooks, Slade 3 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Kumpula, Bob 9 241 127 12 52.7 1807 19 74 0 0 7.5 14.2 200.8
Team totals 9 242 127 12 52.5 1807 19 74 0 0 7.5 14.2 200.8
Opp totals 9 325 174 17 53.5 2164 0 0 0 0 6.7 12.4 240.4
RECEIVING GP No Yds TD Long Avg Avg/G
Aguano, Shaun 9 1 16 0 16 16.0 1.8
Asher, Paul 9 49 786 9 74 16.0 87.3
Ballew, Eric 6 7 105 0 27 15.0 17.5
Bell, Mark 4 10 109 1 17 10.9 27.2
Bradley, Claren 9 2 34 0 26 17.0 3.8
Earhart, Jeff 9 13 230 2 46 17.7 25.6
Esposito, Matt 7 6 69 0 18 11.5 9.9
McBeth, Bob 1 1 2 1 2 2.0 2.0
McGarvie, Gary 7 4 67 2 24 16.8 9.6
Nash, Chris 9 3 31 0 28 10.3 3.4
Pollard, Don 4 9 149 1 25 16.6 37.2
Smith, Tory 9 14 169 1 37 12.1 18.8
Thorson, Gary 4 4 24 2 17 6.0 6.0
Team totals 9 127 1807 19 74 14.2 200.8
Opp totals 9 174 2164 0 0 12.4 240.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Aguano, Shaun 9 0 0 0 0 2 46 0 0 0 0 0 0 0 0 0 0
Albinio, Peter 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Bolin, Dave 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Chiu, Anthony 9 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Esposito, Matt 7 11 131 0 0 16 479 0 0 0 0 0 0 0 0 0 0
Ewing, Mark 1 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0
Fuimaono, Sibia 9 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
Hess, Brian 1 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Kingsbury, Duke 9 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
McGarvie, Gary 7 2 1 0 0 11 371 2 0 0 0 0 0 0 0 0 0
Mitra, Ramon 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Paul, Tim 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Persson, Robert 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petrik, Ryan 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pollard, Don 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Santiago, John 5 5 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Tory 9 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Trantham, Lance 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wolf, Todd 9 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Yeakey, Jon 9 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Team totals 9 19 218 0 0 36 931 2 0 17 167 0 0 0 0 0 0
Opp totals 9 38 432 0 0 48 754 0 0 12 104 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Gulliford, Greg 7 209 29.9 0 0 3 9 33.3 35 0
McDonald, Kelly 39 1524 39.1 60 0 0 0 0.0 0 0
Team totals 46 1729 37.6 60 0 3 9 33.3 0 0
Opp totals 45 1551 34.5 0 2 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Aguano, Shaun 4 0-0 0-0 0-0 0 0-0 0 0 24
Asher, Paul 9 0-0 0-0 0-0 0 0-0 0 0 54
Bell, Mark 1 0-0 0-0 0-0 0 0-0 0 0 6
Bradley, Claren 2 0-0 0-0 0-0 0 0-0 0 0 12
Earhart, Jeff 2 0-0 0-0 0-0 0 0-0 0 0 12
Gulliford, Greg 0 3-9 24-28 0-0 0 0-0 0 0 33
Kumpula, Bob 1 0-0 0-0 0-0 0 0-0 0 0 6
McBeth, Bob 1 0-0 0-0 0-0 0 0-0 0 0 6
McGarvie, Gary 5 0-0 0-0 0-0 0 0-0 0 0 30
Nash, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
Pollard, Don 1 0-0 0-0 0-0 0 0-0 0 0 6
Smith, Tory 3 0-0 0-0 0-0 0 0-0 0 0 18
Thorson, Gary 4 0-0 0-0 0-0 0 0-0 0 0 24
Team totals 35 3-9 24-28 0-0 0 0-0 0 0 243
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Gulliford, Greg 28-24 0-0 0-0 0
Team totals 28-24 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Aguano, Shaun 9 114 16 0 46 0 176 19.6
Asher, Paul 9 0 786 0 0 0 786 87.3
Ballew, Eric 6 3 105 0 0 0 108 18.0
Bell, Mark 4 0 109 0 0 0 109 27.2
Bradley, Claren 9 255 34 0 0 0 289 32.1
Crooks, Slade 3 12 0 0 0 0 12 4.0
Earhart, Jeff 9 0 230 0 0 0 230 25.6
Esposito, Matt 7 35 69 131 479 0 714 102.0
Ewing, Mark 1 0 0 0 13 0 13 13.0
Fuimaono, Sibia 9 0 0 0 5 0 5 0.6
Hess, Brian 1 0 0 0 7 0 7 7.0
Kumpula, Bob 9 95 0 0 0 0 95 10.6
McBeth, Bob 1 0 2 0 0 0 2 2.0
McGarvie, Gary 7 125 67 1 371 0 564 80.6
Nash, Chris 9 217 31 0 0 0 248 27.6
Pollard, Don 4 23 149 0 1 0 173 43.2
Santiago, John 5 0 0 79 0 0 79 15.8
Scott, Dan 1 4 0 0 0 0 4 4.0
Smith, Tory 9 252 169 0 9 0 430 47.8
Thorson, Gary 4 269 24 0 0 0 293 73.2
Walker, Mike 2 18 0 0 0 0 18 9.0
Team totals 9 1453 1807 218 931 167 4576 508.4
Opp totals 9 1135 2164 432 754 104 4589 509.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Aguano, Shaun 9 41 114 0 114 12.7
Ballew, Eric 6 3 3 0 3 0.5
Bradley, Claren 9 45 255 0 255 28.3
Crooks, Slade 3 7 12 0 12 4.0
Esposito, Matt 7 9 35 0 35 5.0
Kumpula, Bob 9 332 95 1807 1902 211.3
McGarvie, Gary 7 22 125 0 125 17.9
Nash, Chris 9 36 217 0 217 24.1
Pollard, Don 4 7 23 0 23 5.8
Scott, Dan 1 4 4 0 4 4.0
Smith, Tory 9 60 252 0 252 28.0
Thorson, Gary 4 41 269 0 269 67.2
Walker, Mike 2 5 18 0 18 9.0
Team totals 9 621 1453 1807 3260 362.2
Opp totals 9 671 1135 2164 3299 366.6
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Albinio, Peter 3 5-0 5 0-0 0.0 0-0 0.0 2 0 0 0 0 0 0
Arthur, Dylan 1 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ballew, Eric 6 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bergquam, Eric 9 14-7 21 2-0 2.0 2-0 2.0 0 1 0 0 1 0 0
Bolin, Dave 9 49-19 68 3-0 3.0 0-0 0.0 1 2 0 0 4 0 0
Brauner, Tony 1 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Charles, Bart 9 3-4 7 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Chiu, Anthony 9 37-13 50 0-0 0.0 0-0 0.0 3 7 0 0 1 0 0
Coste, Kelly 9 21-16 37 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Davenport, D.J. 3 6-0 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Davis, Brian 2 1-7 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fraser, Denholm 1 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fuimaono, Sibia 9 11-7 18 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Handy, Steven 9 16-5 21 4-0 4.0 2-0 2.0 0 0 0 0 0 0 0
Harris, Greg 1 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hess, Brian 1 2-3 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Horton, Steven 2 1-1 2 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Huddleston, Kah 9 5-2 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ingram, Jason 3 6-0 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Irwin, Mike 1 3-3 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jackson, Chris 3 7-4 11 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kemper, Dan 9 26-10 36 4-0 4.0 2-0 2.0 0 0 0 0 0 0 0
Kielty, Dan 9 14-14 28 3-0 3.0 3-0 3.0 0 0 0 0 1 0 0
Kingsbury, Duke 9 32-13 45 1-0 1.0 0-0 0.0 4 2 0 0 0 0 0
Kling, Lane 2 2-2 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Koivunen, Scott 1 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kumpula, Bob 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mitra, Ramon 9 7-1 8 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Nash, Chris 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Nelson, Shepley 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Osborn, Greg 1 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Paulsen, Marc 1 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Petrik, Ryan 1 2-2 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rapolla, Frank 1 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Richards, Pat 9 31-9 40 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Roberts, Wayne 2 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shirtcliff, Mar 9 30-9 39 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Smith, Joe 9 20-2 22 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Smith, Tory 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Staley, Chris 9 12-13 25 5-0 5.0 2-0 2.0 0 0 0 0 1 0 0
Thomas, Kunle 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Trantham, Lance 8 10-1 11 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Whitton, Curt 3 5-0 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Williams, Justi 9 10-7 17 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Williams, Tony 3 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Wolf, Todd 9 48-26 74 3-0 3.0 0-0 0.0 3 2 0 0 1 1 0
Yeakey, Jon 9 59-33 92 4-0 4.0 1-0 1.0 2 2 0 0 1 0 0
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 17 0 0 0 0 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 12 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 78 64
1st downs passing 77 94
1st downs penalty 10 15
1st downs total 165 173
Penalties against 72 68
Penalty yards 596 616
Fumbles 21 29
Fumbles lost 7 15
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0