RUSHING GP Att Yds TD Long Avg Avg/G
Baker, Curt 10 69 310 4 16 4.5 31.0
Brooks, Leonard 10 79 443 3 77 5.6 44.3
Daly, Dan 9 75 251 3 20 3.3 27.9
Evergin, Mike 9 1 9 0 9 9.0 1.0
Freeman, Mike 10 41 104 2 8 2.5 10.4
Girod, Jon 3 2 10 0 7 5.0 3.3
Hall, Eric 4 8 31 0 10 3.9 7.8
Hines, Howard 6 6 -7 0 5 -1.2 -1.2
Mueller, Randy 4 7 -1 0 11 -0.1 -0.2
Necrelli, Tim 7 4 5 0 6 1.2 0.7
Rayburn, Rod 4 15 54 0 23 3.6 13.5
Schmidlin, Alan 10 88 220 5 29 2.5 22.0
Stockdale, Mike 7 20 77 0 14 3.8 11.0
Vegas, Jeff 9 28 110 2 11 3.9 12.2
Weymiller, Pete 10 23 205 2 56 8.9 20.5
Team totals 10 470 1820 21 77 3.9 182.0
Opp totals 10 363 556 6 0 1.5 55.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Girod, Jon 3 6 1 0 16.7 0 0 0 0 0 0.0 0.0 0.0
Mueller, Randy 4 12 7 1 58.3 93 1 0 0 0 7.8 13.3 23.2
Schmidlin, Alan 10 256 143 14 55.9 1622 17 0 0 0 6.3 11.3 162.2
Stockdale, Mike 7 12 7 0 58.3 99 0 0 0 0 8.2 14.1 14.1
Weymiller, Pete 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Team totals 10 286 158 15 55.2 1814 18 52 0 0 6.3 11.5 181.4
Opp totals 10 291 127 23 43.6 1482 8 0 0 0 5.1 11.7 148.2
RECEIVING GP No Yds TD Long Avg Avg/G
Baker, Curt 10 9 96 0 20 10.7 9.6
Bostick, Kent 5 1 21 0 21 21.0 4.2
Brooks, Leonard 10 7 69 2 15 9.9 6.9
Daly, Dan 9 8 60 1 23 7.5 6.7
Evergin, Mike 9 14 190 2 26 13.6 21.1
Freeman, Mike 10 14 80 1 12 5.7 8.0
Gienger, Jeff 4 2 23 1 15 11.5 5.8
Hall, Eric 4 2 3 0 3 1.5 0.8
Hines, Howard 6 2 37 0 22 18.5 6.2
Lyts, Marty 9 44 529 4 32 12.0 58.8
Ray, Scott 10 1 12 0 12 12.0 1.2
Spidell, Wes 10 5 151 2 52 30.2 15.1
Van Orman, Mike 5 5 62 1 24 12.4 12.4
Vegas, Jeff 9 2 23 0 20 11.5 2.6
Weymiller, Pete 10 41 465 4 44 11.3 46.5
Team totals 10 158 1814 18 52 11.5 181.4
Opp totals 10 127 1482 8 0 11.7 148.2
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Bailey, Brett 10 0 0 0 0 0 0 0 0 1 25 0 25 0 0 0 0
Boschma, Dave 10 16 91 0 27 15 320 0 39 9 170 0 29 0 0 0 0
Brooks, Leonard 10 0 0 0 0 2 36 0 22 0 0 0 0 0 0 0 0
Casey, Chris 10 0 0 0 0 0 0 0 0 2 15 0 8 0 0 0 0
Freeman, Mike 10 0 0 0 0 1 21 0 21 0 0 0 0 0 0 0 0
Grimm, John 8 1 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0
Lyons, Randy 5 2 48 0 44 0 0 0 0 1 16 0 16 0 0 0 0
Meng, J.P. 10 9 79 0 26 0 0 0 0 2 1 0 1 0 0 0 0
Necrelli, Tim 7 0 0 0 0 5 82 0 39 0 0 0 0 0 0 0 0
Park, Wes 10 0 0 0 0 0 0 0 0 2 3 0 3 0 0 0 0
Reardon, Tim 10 0 0 0 0 0 0 0 0 3 43 0 36 0 0 0 0
Reed, Lynn 10 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0
Roback, Jarrett 8 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0
Soong, Joe 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tarpenning, Kyl 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Weymiller, Pete 10 1 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 10 29 246 0 44 24 458 0 39 23 277 0 36 0 0 0 0
Opp totals 10 18 88 0 0 55 985 0 0 15 55 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Ellings, Joe 52 1775 34.1 43 2 0 0 0.0 0 0
Johnstone, Ian 1 19 19.0 19 0 0 1 0.0 0 0
Tarpenning, Kyl 0 0 0.0 0 0 10 13 76.9 0 0
Team 3 -44 -14.7 0 0 0 0 0.0 0 0
Team totals 57 1750 30.7 43 2 10 14 71.4 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Baker, Curt 4 0-0 0-0 0-0 0 0-0 0 0 24
Brooks, Leonard 5 0-0 0-0 0-0 0 0-0 0 0 30
Daly, Dan 4 0-0 0-0 0-0 0 0-0 0 0 24
Evergin, Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Freeman, Mike 3 0-0 0-0 0-0 0 0-0 0 0 18
Gienger, Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
Johnstone, Ian 0 0-1 1-1 0-0 0 0-0 0 0 1
Lyts, Marty 4 0-0 0-0 0-0 0 0-0 0 0 24
Schmidlin, Alan 5 0-0 0-0 0-0 0 0-0 0 0 30
Spidell, Wes 2 0-0 0-0 0-0 0 0-0 0 0 12
Tarpenning, Kyl 0 10-13 32-39 0-0 0 0-0 0 0 62
Van Orman, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Vegas, Jeff 2 0-0 0-0 0-0 0 0-0 0 0 12
Weymiller, Pete 6 0-0 0-0 0-0 0 0-0 0 0 36
Team totals 39 10-14 33-40 0-0 0 0-0 0 0 297
Opp totals 14 0-0 0-0 0-0 0 0-0 0 0 84
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Johnstone, Ian 1-1 0-0 0-0 0
Tarpenning, Kyl 39-32 0-0 0-0 0
Team totals 40-33 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Bailey, Brett 10 0 0 0 0 25 25 2.5
Baker, Curt 10 310 96 0 0 0 406 40.6
Boschma, Dave 10 0 0 91 320 170 581 58.1
Bostick, Kent 5 0 21 0 0 0 21 4.2
Brooks, Leonard 10 443 69 0 36 0 548 54.8
Casey, Chris 10 0 0 0 0 15 15 1.5
Daly, Dan 9 251 60 0 0 0 311 34.6
Evergin, Mike 9 9 190 0 0 0 199 22.1
Freeman, Mike 10 104 80 0 21 0 205 20.5
Gienger, Jeff 4 0 23 0 0 0 23 5.8
Girod, Jon 3 10 0 0 0 0 10 3.3
Grimm, John 8 0 0 19 0 0 19 2.4
Hall, Eric 4 31 3 0 0 0 34 8.5
Hines, Howard 6 -7 37 0 0 0 30 5.0
Lyons, Randy 5 0 0 48 0 16 64 12.8
Lyts, Marty 9 0 529 0 0 0 529 58.8
Meng, J.P. 10 0 0 79 0 1 80 8.0
Mueller, Randy 4 -1 0 0 0 0 -1 -0.2
Necrelli, Tim 7 5 0 0 82 0 87 12.4
Park, Wes 10 0 0 0 0 3 3 0.3
Ray, Scott 10 0 12 0 0 0 12 1.2
Rayburn, Rod 4 54 0 0 0 0 54 13.5
Reardon, Tim 10 0 0 0 0 43 43 4.3
Reed, Lynn 10 0 0 0 0 2 2 0.2
Roback, Jarrett 8 0 0 0 0 2 2 0.2
Schmidlin, Alan 10 220 0 0 0 0 220 22.0
Spidell, Wes 10 0 151 0 0 0 151 15.1
Stockdale, Mike 7 77 0 0 0 0 77 11.0
Van Orman, Mike 5 0 62 0 0 0 62 12.4
Vegas, Jeff 9 110 23 0 0 0 133 14.8
Weymiller, Pete 10 205 465 9 0 0 679 67.9
Team totals 10 1820 1814 246 458 277 4615 461.5
Opp totals 10 556 1482 88 985 55 3166 316.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Baker, Curt 10 69 310 0 310 31.0
Brooks, Leonard 10 79 443 0 443 44.3
Daly, Dan 9 75 251 0 251 27.9
Evergin, Mike 9 1 9 0 9 1.0
Freeman, Mike 10 41 104 0 104 10.4
Girod, Jon 3 8 10 0 10 3.3
Hall, Eric 4 8 31 0 31 7.8
Hines, Howard 6 6 -7 0 -7 -1.2
Mueller, Randy 4 19 -1 93 92 23.0
Necrelli, Tim 7 4 5 0 5 0.7
Rayburn, Rod 4 15 54 0 54 13.5
Schmidlin, Alan 10 344 220 1622 1842 184.2
Stockdale, Mike 7 32 77 99 176 25.1
Vegas, Jeff 9 28 110 0 110 12.2
Weymiller, Pete 10 24 205 0 205 20.5
Team totals 10 756 1820 1814 3634 363.4
Opp totals 10 654 556 1482 2038 203.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 23 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 15 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 95 49
1st downs passing 84 60
1st downs penalty 9 16
1st downs total 188 125
Penalties against 71 60
Penalty yards 661 569
Fumbles 25 31
Fumbles lost 11 17
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0