RUSHING GP Att Yds TD Long Avg Avg/G
Baker, Curt 8 15 55 0 8 3.7 6.9
Bayha, Glenn 4 1 16 0 16 16.0 4.0
Daly, Dan 10 11 40 0 20 3.6 4.0
Dinsmore, Bruce 10 107 526 2 72 4.9 52.6
Ellings, Joe 10 1 -10 0 246 -10.0 -1.0
Freeman, Mike 9 8 19 0 5 2.4 2.1
Henry, Mark 8 5 18 0 9 3.6 2.2
Hines, Howard 4 2 -8 0 250 -4.0 -2.0
Lynch, Bryan 6 5 31 0 16 6.2 5.2
Mosher, Scott 4 22 101 3 17 4.6 25.2
Mueller, Randy 5 2 38 1 43 19.0 7.6
Osborn, Tim 6 3 3 0 1 1.0 0.5
Powell, Ken 10 58 222 3 20 3.8 22.2
Schmidlin, Alan 10 99 320 7 55 3.2 32.0
Settle, Bill 10 24 113 0 14 4.7 11.3
Sloan, Leo 9 97 538 4 35 5.5 59.8
Stockdale, Mike 6 14 -8 0 16 -0.6 -1.3
Swanson, Gary 6 3 0 0 1 0.0 0.0
Tarpanning, Kyl 10 1 -16 0 240 -16.0 -1.6
Wentzien, Mark 10 8 41 0 8 5.1 4.1
Weymiller, Pete 10 14 92 0 15 6.6 9.2
Windju, John 5 2 7 0 5 3.5 1.4
Team totals 10 500 2126 20 72 4.3 212.6
Opp totals 10 150 966 0 0 6.4 96.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Henry, Mark 8 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Lynch, Bryan 6 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Mueller, Randy 5 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Schmidlin, Alan 10 265 146 18 55.1 2011 20 78 0 0 7.6 13.8 201.1
Settle, Bill 10 1 1 0 100.0 10 0 10 0 0 10.0 10.0 1.0
Stockdale, Mike 6 16 10 0 62.5 61 1 11 0 0 3.8 6.1 10.2
Team totals 10 284 156 18 54.9 2082 21 78 0 0 7.3 13.3 208.2
Opp totals 10 282 126 19 44.7 1629 0 0 0 0 5.8 12.9 162.9
RECEIVING GP No Yds TD Long Avg Avg/G
Baker, Curt 8 4 18 0 9 4.5 2.2
Daly, Dan 10 2 7 1 7 3.5 0.7
Dinsmore, Bruce 10 8 71 1 19 8.9 7.1
Evergin, Mike 10 19 225 2 28 11.8 22.5
Freeman, Mike 9 4 18 0 7 4.5 2.0
Lyts, Marty 6 20 313 3 71 15.6 52.2
Mackey, Mike 9 5 191 2 78 38.2 21.2
Mosher, Scott 4 4 81 0 40 20.2 20.2
Powell, Ken 10 8 84 1 19 10.5 8.4
Schmidlin, Alan 10 1 10 0 10 10.0 1.0
Settle, Bill 10 33 480 6 57 14.5 48.0
Sloan, Leo 9 12 98 2 21 8.2 10.9
Spidell, Wes 10 2 47 1 25 23.5 4.7
Swanson, Gary 6 1 6 0 6 6.0 1.0
Weymiller, Pete 10 35 438 3 40 12.5 43.8
Team totals 10 156 2082 21 78 13.3 208.2
Opp totals 10 126 1629 0 0 12.9 162.9
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Bailey, Bret 10 0 0 0 0 0 0 0 0 2 28 0 18 0 0 0 0
Boschma, Dave 10 0 0 0 0 0 0 0 0 7 82 0 26 0 0 0 0
Budd, Scot 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Daly, Dan 10 0 0 0 0 15 191 0 26 0 0 0 0 0 0 0 0
Dinsmore, Bruce 10 0 0 0 0 5 68 0 24 0 0 0 0 0 0 0 0
Freeman, Mike 9 0 0 0 0 2 24 0 14 0 0 0 0 0 0 0 0
Garriott, Kelly 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hinkle, Craig 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Meng, J.P. 10 0 0 0 0 0 0 0 0 3 14 0 14 0 0 0 0
Osborn, Tim 6 0 0 0 0 5 98 0 21 0 0 0 0 0 0 0 0
Park, Wesley 10 0 0 0 0 0 0 0 0 2 7 0 7 0 0 0 0
Reardon, Tim 10 0 0 0 0 0 0 0 0 1 13 0 13 0 0 0 0
Reierson, Lorri 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wentzien, Mark 10 0 0 0 0 6 101 0 23 0 0 0 0 0 0 0 0
Westfall, Don 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 10 25 217 0 0 32 459 0 26 19 154 0 26 0 0 0 0
Opp totals 10 14 128 0 0 49 802 0 0 18 318 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Boschma, Dave 14 148 10.6 29 0 0 0 0.0 0 0
Daly, Dan 1 -5 -5.0 251 0 0 0 0.0 0 0
Ellings, Joe 43 1367 31.8 52 1 0 0 0.0 0 0
Johnstone, Ian 9 221 24.6 29 0 0 4 0.0 0 0
Meng, J.P. 10 73 7.3 13 0 0 0 0.0 0 0
Swanson, Gary 1 1 1.0 1 0 0 0 0.0 0 0
Sybouts, Tom 0 0 0.0 0 0 0 1 0.0 0 0
Team totals 53 1588 30.0 52 1 0 5 0.0 0 0
Opp totals 66 2276 34.5 0 2 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Daly, Dan 1 0-0 0-0 0-0 0 0-0 0 0 6
DeBusk, Mike 0 0-0 0-0 0-0 0 0-0 0 1 2
Dinsmore, Bruce 3 0-0 0-0 1-1 0 0-0 0 0 20
Evergin, Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Johnstone, Ian 0 0-4 1-3 0-0 0 0-0 0 0 1
Lyts, Marty 3 0-0 0-0 0-0 0 0-0 0 0 18
Mackey, Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Mosher, Scott 3 0-0 0-0 0-0 0 0-0 0 0 18
Mueller, Randy 1 0-0 0-0 0-0 0 0-0 0 0 6
Powell, Ken 4 0-0 0-0 0-0 0 0-0 0 0 24
Schmidlin, Alan 7 0-0 0-0 0-0 0 0-0 0 0 42
Settle, Bill 6 0-0 0-0 0-0 0 0-0 0 0 36
Sloan, Leo 6 0-0 0-0 1-1 0 0-0 0 0 38
Spidell, Wes 1 0-0 0-0 0-0 0 0-0 0 0 6
Sybouts, Tom 0 0-1 27-32 0-0 0 0-0 0 0 27
Tarpanning, Kyl 0 0-0 1-1 0-0 0 0-0 0 0 1
Weymiller, Pete 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 41 0-5 29-36 2-2 0 0-0 0 0 279
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Dinsmore, Bruce 0-0 1-1 0-0 0
Johnstone, Ian 3-1 0-0 0-0 0
Sloan, Leo 0-0 1-1 0-0 0
Sybouts, Tom 32-27 0-0 0-0 0
Tarpanning, Kyl 1-1 0-0 0-0 0
Team totals 36-29 2-2 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Bailey, Bret 10 0 0 0 0 28 28 2.8
Baker, Curt 8 55 18 0 0 0 73 9.1
Bayha, Glenn 4 16 0 0 0 0 16 4.0
Boschma, Dave 10 0 0 0 0 82 82 8.2
Daly, Dan 10 40 7 0 191 0 238 23.8
Dinsmore, Bruce 10 526 71 0 68 0 665 66.5
Ellings, Joe 10 -10 0 0 0 0 -10 -1.0
Evergin, Mike 10 0 225 0 0 0 225 22.5
Freeman, Mike 9 19 18 0 24 0 61 6.8
Henry, Mark 8 18 0 0 0 0 18 2.2
Hines, Howard 4 -8 0 0 0 0 -8 -2.0
Lynch, Bryan 6 31 0 0 0 0 31 5.2
Lyts, Marty 6 0 313 0 0 0 313 52.2
Mackey, Mike 9 0 191 0 0 0 191 21.2
Meng, J.P. 10 0 0 0 0 14 14 1.4
Mosher, Scott 4 101 81 0 0 0 182 45.5
Mueller, Randy 5 38 0 0 0 0 38 7.6
Osborn, Tim 6 3 0 0 98 0 101 16.8
Park, Wesley 10 0 0 0 0 7 7 0.7
Powell, Ken 10 222 84 0 0 0 306 30.6
Reardon, Tim 10 0 0 0 0 13 13 1.3
Schmidlin, Alan 10 320 10 0 0 0 330 33.0
Settle, Bill 10 113 480 0 0 0 593 59.3
Sloan, Leo 9 538 98 0 0 0 636 70.7
Spidell, Wes 10 0 47 0 0 0 47 4.7
Stockdale, Mike 6 -8 0 0 0 0 -8 -1.3
Swanson, Gary 6 0 6 0 0 0 6 1.0
Tarpanning, Kyl 10 -16 0 0 0 0 -16 -1.6
Wentzien, Mark 10 41 0 0 101 0 142 14.2
Weymiller, Pete 10 92 438 0 0 0 530 53.0
Windju, John 5 7 0 0 0 0 7 1.4
Team totals 10 2126 2082 217 459 154 5038 503.8
Opp totals 10 966 1629 128 802 318 3843 384.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Baker, Curt 8 15 55 0 55 6.9
Bayha, Glenn 4 1 16 0 16 4.0
Daly, Dan 10 11 40 0 40 4.0
Dinsmore, Bruce 10 107 526 0 526 52.6
Ellings, Joe 10 1 -10 0 -10 -1.0
Freeman, Mike 9 8 19 0 19 2.1
Henry, Mark 8 6 18 0 18 2.2
Hines, Howard 4 2 -8 0 -8 -2.0
Lynch, Bryan 6 6 31 0 31 5.2
Mosher, Scott 4 22 101 0 101 25.2
Mueller, Randy 5 3 38 0 38 7.6
Osborn, Tim 6 3 3 0 3 0.5
Powell, Ken 10 58 222 0 222 22.2
Schmidlin, Alan 10 364 320 2011 2331 233.1
Settle, Bill 10 25 113 10 123 12.3
Sloan, Leo 9 97 538 0 538 59.8
Stockdale, Mike 6 30 -8 61 53 8.8
Tarpanning, Kyl 10 1 -16 0 -16 -1.6
Wentzien, Mark 10 8 41 0 41 4.1
Weymiller, Pete 10 14 92 0 92 9.2
Windju, John 5 2 7 0 7 1.4
Team totals 10 784 2126 2082 4208 420.8
Opp totals 10 432 966 1629 2595 259.5
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Bailey, Bret 10 27-17 44 3-0 3.0 3-0 3.0 2 0 10 0 1 0 0
Bertsch, Joel 3 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0
Borges, Ryan 6 5-1 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Boschma, Dave 10 59-37 96 0-0 0.0 0-0 0.0 7 6 3 1 2 0 0
Budd, Scot 8 3-4 7 0-0 0.0 0-0 0.0 1 0 0 1 0 0 0
Burke, Dennis 7 4-3 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Cahill, Jeff 3 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Cathey, Dave 2 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Christiansen, R 2 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dahl, Rory 7 4-5 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
DeBusk, Mike 7 3-2 5 2-0 2.0 2-0 2.0 0 0 1 0 0 0 0
Dozier, Dan 3 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Engebretson, Gr 10 19-18 37 1-0 1.0 1-0 1.0 0 1 8 0 1 0 0
Ernst, John 5 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Grimm, John 8 8-3 11 0-0 0.0 0-0 0.0 0 0 3 1 0 0 0
Hinkle, Craig 8 3-1 4 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Hoe, Herbert 2 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hughes, Jeff 10 51-40 91 6-0 6.0 6-0 6.0 0 1 8 0 0 0 0
Koch, Steve 1 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Lorenz, Dave 3 2-1 3 1-0 1.0 1-0 1.0 0 0 1 0 0 0 0
Mayo, Jim 10 37-64 101 0-0 0.0 0-0 0.0 0 0 0 2 0 0 0
McKensie, Bryan 6 6-4 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Meng, J.P. 10 47-26 73 1-0 1.0 0-0 0.0 3 5 0 2 1 0 0
Palmer, Doug 3 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pang, Gordon 1 1-0 1 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Park, Wesley 10 40-17 57 0-0 0.0 0-0 0.0 2 8 0 2 1 0 0
Pratt, Don 10 37-19 56 1-0 1.0 1-0 1.0 0 0 4 0 0 0 0
Rayburn, Rod 3 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Reardon, Tim 10 22-22 44 9-0 9.0 4-0 4.0 1 3 8 0 0 0 0
Reed, Lynn 10 28-21 49 9-0 9.0 4-0 4.0 0 5 9 1 1 0 0
Reierson, Lorri 10 49-21 70 21-0 21.0 9-0 9.0 1 2 18 2 1 0 0
Scarth, Brian 4 4-0 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Sckakohl, Tracy 1 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Smith, Gordon 10 17-10 27 0-0 0.0 0-0 0.0 0 3 0 0 0 0 0
Summers, Dave 8 6-7 13 0-0 0.0 0-0 0.0 0 1 3 0 0 0 0
Swanson, Gary 6 17-2 19 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tarpanning, Kyl 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Westfall, Don 9 16-7 23 0-0 0.0 0-0 0.0 1 6 0 0 1 0 0
Winston, Jim 8 8-5 13 1-0 1.0 1-0 1.0 0 0 1 1 1 0 0
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 19 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 18 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 120 56
1st downs passing 83 77
1st downs penalty 9 17
1st downs total 212 150
Penalties against 44 46
Penalty yards 423 451
Fumbles 18 21
Fumbles lost 7 13
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0