RUSHING GP Att Yds TD Long Avg Avg/G
Akamine, Jeff 9 11 46 0 11 4.2 5.1
Awaa, Joseph 9 2 -2 0 3 -1.0 -0.2
Casteel, Rob 9 2 -12 0 253 -6.0 -1.3
Davis, Mark 9 1 -2 0 254 -2.0 -0.2
Dinehart, Bob 9 6 28 0 8 4.7 3.1
Doty, Larry 9 25 181 2 24 7.2 20.1
Ellings, Joe 9 2 8 0 7 4.0 0.9
Fendall, Gary 9 1 16 0 16 16.0 1.8
Hall, Steve 9 8 36 0 13 4.5 4.0
Henry, Mark 3 1 17 0 17 17.0 5.7
Nakamura, Leste 9 2 -1 0 3 -0.5 -0.1
Owens, Jeff 9 126 534 9 19 4.2 59.3
Paulino, Dan 9 55 272 1 19 4.9 30.2
Schmidlin, Alan 7 10 -29 0 8 -2.9 -4.1
Schoenlein, Ted 9 15 21 1 18 1.4 2.3
Silva, Pat 9 96 342 4 33 3.6 38.0
Sloan, Leo 9 63 245 3 18 3.9 27.2
Sullivan, Brent 9 3 14 0 9 4.7 1.6
Sybouts, Tom 9 1 -3 0 253 -3.0 -0.3
Taylor, James 9 38 205 1 24 5.4 22.8
Van Orman, Mike 9 1 4 0 4 4.0 0.4
Team totals 9 469 1925 22 33 4.1 213.9
Opp totals 9 324 901 0 0 2.8 100.1
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Casteel, Rob 9 4 1 0 25.0 4 0 4 0 0 1.0 4.0 0.4
Doty, Larry 9 2 1 0 50.0 60 1 60 0 0 30.0 60.0 6.7
Henry, Mark 3 5 4 0 80.0 74 0 37 0 0 14.8 18.5 24.7
Schmidlin, Alan 7 13 4 0 30.8 38 1 12 0 0 2.9 9.5 5.4
Schoenlein, Ted 9 14 8 1 57.1 64 3 15 0 0 4.6 8.0 7.1
Silva, Pat 9 246 136 13 55.3 1968 15 57 0 0 8.0 14.5 218.7
Stockdale, Mike 2 2 1 0 50.0 9 0 9 0 0 4.5 9.0 4.5
Sybouts, Tom 9 1 1 0 100.0 2 0 2 0 0 2.0 2.0 0.2
Team totals 9 288 156 14 54.2 2219 20 60 0 0 7.7 14.2 246.6
Opp totals 9 277 132 20 47.7 1697 0 0 0 0 6.1 12.9 188.6
RECEIVING GP No Yds TD Long Avg Avg/G
Akamine, Jeff 9 8 83 1 17 10.4 9.2
Burke, John 2 4 38 1 15 9.5 19.0
Doty, Larry 9 30 493 6 49 16.4 54.8
Henry, Mark 3 1 2 0 2 2.0 0.7
Nereu, Doug 9 50 947 6 60 18.9 105.2
Onaga, Steve 4 1 37 0 37 37.0 9.2
Owens, Jeff 9 26 192 2 17 7.4 21.3
Paulino, Dan 9 7 54 0 14 7.7 6.0
Schneider, Duff 9 15 203 2 34 13.5 22.6
Sloan, Leo 9 6 71 1 19 11.8 7.9
Sullivan, Brent 9 2 26 0 17 13.0 2.9
Van Orman, Mike 9 3 33 1 22 11.0 3.7
Team totals 9 156 2219 20 60 14.2 246.6
Opp totals 9 132 1697 0 0 12.9 188.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Akamine, Jeff 9 0 0 0 0 3 53 0 0 0 0 0 0 0 0 0 0
Boschma, Dave 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bowman, Tim 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Coelho, Harry 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Dinehart, Bob 9 3 20 0 0 5 86 0 0 0 0 0 0 0 0 0 0
Doty, Larry 9 18 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, Steve 9 0 0 0 0 5 94 0 0 0 0 0 0 0 0 0 0
Hoar, Shawn 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lugauna, Jimmy 9 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0
Miyamota, Bryan 9 0 0 0 0 0 0 0 0 4 35 0 0 0 0 0 0
Moore, Kevin 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Onaga, Steve 4 0 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0
Owens, Jeff 9 0 0 0 0 3 45 0 0 0 0 0 0 0 0 0 0
Rex, Steve 9 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Rohr, John 9 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0
Rose, Roy 9 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
Salta, Joe 9 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0
Santangelo, Nic 9 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
Sloan, Leo 9 1 8 0 0 1 20 0 0 0 0 0 0 0 0 0 0
Sobba, Dave 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, James 9 0 0 0 0 6 104 0 0 0 0 0 0 0 0 0 0
Yamamoto, Billy 9 0 0 0 0 0 0 0 0 5 17 0 0 0 0 0 0
Team totals 9 23 212 0 0 29 419 0 0 20 107 0 0 0 0 0 0
Opp totals 9 22 122 0 0 47 842 0 0 14 87 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Ellings, Joe 1 30 30.0 30 0 0 0 0.0 0 0
Schoenlein, Ted 40 1171 29.3 46 1 0 0 0.0 0 0
Smith, Dave 1 34 34.0 34 0 1 3 33.3 0 0
Sybouts, Tom 0 0 0.0 0 0 4 9 44.4 0 0
Team totals 42 1235 29.4 46 1 5 12 41.7 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Akamine, Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
Burke, John 1 0-0 0-0 0-0 0 0-0 0 0 6
Doty, Larry 8 0-0 0-0 0-0 0 0-0 0 0 48
Henry, Mark 0 0-0 0-0 1-1 0 0-0 0 0 2
Nereu, Doug 6 0-0 0-0 0-0 0 0-0 0 0 36
Owens, Jeff 11 0-0 0-0 0-0 0 0-0 0 0 66
Paulino, Dan 1 0-0 0-0 0-0 0 0-0 0 0 6
Schneider, Duff 2 0-0 0-0 0-0 0 0-0 0 0 12
Schoenlein, Ted 1 0-0 0-0 0-0 0 0-0 0 0 6
Silva, Pat 4 0-0 0-0 0-0 0 0-0 0 0 24
Sloan, Leo 4 0-0 0-0 0-0 0 0-0 0 0 24
Smith, Dave 0 1-3 0-0 0-0 0 0-0 0 0 3
Sybouts, Tom 0 4-9 38-42 0-0 0 0-0 0 0 50
Taylor, James 1 0-0 0-0 0-0 0 0-0 0 0 6
Van Orman, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 42 5-12 38-42 1-1 0 0-0 0 0 307
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Henry, Mark 0-0 1-1 0-0 0
Sybouts, Tom 42-38 0-0 0-0 0
Team totals 42-38 1-1 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Akamine, Jeff 9 46 83 0 53 0 182 20.2
Awaa, Joseph 9 -2 0 0 0 0 -2 -0.2
Burke, John 2 0 38 0 0 0 38 19.0
Casteel, Rob 9 -12 0 0 0 0 -12 -1.3
Coelho, Harry 9 0 0 0 0 1 1 0.1
Davis, Mark 9 -2 0 0 0 0 -2 -0.2
Dinehart, Bob 9 28 0 20 86 0 134 14.9
Doty, Larry 9 181 493 184 0 0 858 95.3
Ellings, Joe 9 8 0 0 0 0 8 0.9
Fendall, Gary 9 16 0 0 0 0 16 1.8
Hall, Steve 9 36 0 0 94 0 130 14.4
Henry, Mark 3 17 2 0 0 0 19 6.3
Lugauna, Jimmy 9 0 0 0 0 13 13 1.4
Miyamota, Bryan 9 0 0 0 0 35 35 3.9
Nakamura, Leste 9 -1 0 0 0 0 -1 -0.1
Nereu, Doug 9 0 947 0 0 0 947 105.2
Onaga, Steve 4 0 37 0 17 0 54 13.5
Owens, Jeff 9 534 192 0 45 0 771 85.7
Paulino, Dan 9 272 54 0 0 0 326 36.2
Rex, Steve 9 0 0 0 0 6 6 0.7
Rohr, John 9 0 0 0 0 14 14 1.6
Rose, Roy 9 0 0 0 0 8 8 0.9
Salta, Joe 9 0 0 0 0 4 4 0.4
Santangelo, Nic 9 0 0 0 0 9 9 1.0
Schmidlin, Alan 7 -29 0 0 0 0 -29 -4.1
Schneider, Duff 9 0 203 0 0 0 203 22.6
Schoenlein, Ted 9 21 0 0 0 0 21 2.3
Silva, Pat 9 342 0 0 0 0 342 38.0
Sloan, Leo 9 245 71 8 20 0 344 38.2
Sullivan, Brent 9 14 26 0 0 0 40 4.4
Sybouts, Tom 9 -3 0 0 0 0 -3 -0.3
Taylor, James 9 205 0 0 104 0 309 34.3
Van Orman, Mike 9 4 33 0 0 0 37 4.1
Yamamoto, Billy 9 0 0 0 0 17 17 1.9
Team totals 9 1925 2219 212 419 107 4882 542.4
Opp totals 9 901 1697 122 842 87 3649 405.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Akamine, Jeff 9 11 46 0 46 5.1
Awaa, Joseph 9 2 -2 0 -2 -0.2
Casteel, Rob 9 6 -12 4 -8 -0.9
Davis, Mark 9 1 -2 0 -2 -0.2
Dinehart, Bob 9 6 28 0 28 3.1
Doty, Larry 9 27 181 60 241 26.8
Ellings, Joe 9 2 8 0 8 0.9
Fendall, Gary 9 1 16 0 16 1.8
Hall, Steve 9 8 36 0 36 4.0
Henry, Mark 3 6 17 74 91 30.3
Nakamura, Leste 9 2 -1 0 -1 -0.1
Owens, Jeff 9 126 534 0 534 59.3
Paulino, Dan 9 55 272 0 272 30.2
Schmidlin, Alan 7 23 -29 38 9 1.3
Schoenlein, Ted 9 29 21 64 85 9.4
Silva, Pat 9 342 342 1968 2310 256.7
Sloan, Leo 9 63 245 0 245 27.2
Stockdale, Mike 2 2 0 9 9 4.5
Sullivan, Brent 9 3 14 0 14 1.6
Sybouts, Tom 9 2 -3 2 -1 -0.1
Taylor, James 9 38 205 0 205 22.8
Van Orman, Mike 9 1 4 0 4 0.4
Team totals 9 757 1925 2219 4144 460.4
Opp totals 9 601 901 1697 2598 288.7
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 20 0 0 0 0 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 14 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0