RUSHING GP Att Yds TD Long Avg Avg/G
Conti, Drake 10 167 775 7 32 4.6 77.5
Doty, Larry 10 41 230 1 24 5.6 23.0
Mosher, 1 1 9 0 9 9.0 9.0
Owens, Jeff 10 75 265 4 19 3.5 26.5
Paulino, Dan 10 41 141 1 12 3.4 14.1
Santangelo, Nic 3 4 -29 0 1 -7.2 -9.7
Schoenlein, Ted 4 3 7 0 5 2.3 1.8
Settle, Bill 5 1 13 0 13 13.0 2.6
Silva, Pat 10 68 355 4 45 5.2 35.5
Sloan, Leo 10 29 120 2 9 4.1 12.0
Strain, Dave 10 68 239 2 27 3.5 23.9
Sullivan, Brent 3 5 19 0 5 3.8 6.3
Taylor, James 10 31 109 2 16 3.5 10.9
Walker, Doug 10 1 3 0 3 3.0 0.3
Team totals 10 520 2231 23 45 4.3 223.1
Opp totals 10 404 1630 0 0 4.0 163.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Doty, Larry 10 1 1 0 100.0 15 1 15 0 0 15.0 15.0 1.5
Santangelo, Nic 3 2 2 0 100.0 8 0 15 0 0 4.0 4.0 2.7
Schoenlein, Ted 4 2 1 0 50.0 22 0 22 0 0 11.0 22.0 5.5
Silva, Pat 10 86 37 6 43.0 637 6 83 0 0 7.4 17.2 63.7
Strain, Dave 10 97 53 5 54.6 896 6 64 0 0 9.2 16.9 89.6
Sybouts, Tom 8 1 1 0 100.0 3 0 3 0 0 3.0 3.0 0.4
Team totals 10 194 95 11 49.0 1481 13 83 0 0 7.6 15.6 148.1
Opp totals 10 330 171 18 51.8 2070 0 0 0 0 6.3 12.1 207.0
RECEIVING GP No Yds TD Long Avg Avg/G
Conti, Drake 10 7 117 1 35 16.7 11.7
Doty, Larry 10 30 648 6 64 21.6 64.8
Everhart, Frank 8 2 87 0 37 43.5 10.9
Lauber, Dennis 10 1 3 0 3 3.0 0.3
Lyts, Martin 8 2 28 0 15 14.0 3.5
Mikkelson, Mike 10 2 7 0 4 3.5 0.7
Nereu, Doug 10 23 377 3 83 16.4 37.7
Owens, Jeff 10 10 57 0 18 5.7 5.7
Paulino, Dan 10 6 37 0 13 6.2 3.7
Schneider, Duff 10 9 195 1 35 21.7 19.5
Sloan, Leo 10 1 6 1 6 6.0 0.6
Team totals 10 95 1481 13 83 15.6 148.1
Opp totals 10 171 2070 0 0 12.1 207.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Coen, Rick 10 0 0 0 0 0 0 0 0 4 44 0 0 0 0 0 0
Conti, Drake 10 1 18 0 18 12 235 0 0 0 0 0 0 0 0 0 0
Coyle, Rick 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dimmitt, Robert 10 0 0 0 0 0 0 0 0 1 34 0 34 0 0 0 0
Everhart, Frank 8 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0
Lewellen, Steve 10 0 0 0 0 0 0 0 0 5 38 0 0 0 0 0 0
Littlejohn, Jam 10 0 0 0 0 0 0 0 0 1 13 0 13 0 0 0 0
Miyamoto, Bryan 10 0 0 0 0 0 0 0 0 2 31 1 0 0 0 0 0
Paulino, Dan 10 0 0 0 0 8 172 0 0 0 0 0 0 0 0 0 0
Romaley, 10 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0
Salta, Joe 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sloan, Leo 10 0 0 0 0 8 110 0 0 0 0 0 0 0 0 0 0
Sparrow, Frazie 10 17 224 0 0 0 0 0 0 2 32 0 0 0 0 0 0
Taylor, James 10 6 17 0 0 6 82 0 0 0 0 0 0 0 0 0 0
Yamamoto, Will 10 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0
Team totals 10 24 259 0 0 42 632 0 0 18 217 1 0 0 0 0 0
Opp totals 10 12 95 0 0 38 669 0 0 11 77 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Doty, Larry 2 8 4.0 10 0 0 0 0.0 0 0
Rutschman, Don 28 815 29.1 47 2 0 0 0.0 0 0
Schoenlein, Ted 27 939 34.8 60 0 0 0 0.0 0 0
Smith, Dave 0 0 0.0 0 0 4 10 40.0 0 0
Sybouts, Tom 0 0 0.0 0 0 3 4 75.0 0 0
Team totals 57 1762 30.9 60 2 7 14 50.0 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Conti, Drake 8 0-0 0-0 0-0 0 0-0 0 0 48
Doty, Larry 7 0-0 0-0 0-0 0 0-0 0 0 42
Mikkelson, Mike 0 0-0 0-0 0-0 1 0-0 0 0 2
Miyamoto, Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
Moore, Kevin 0 0-0 0-0 0-0 0 0-0 0 1 2
Nereu, Doug 3 0-0 0-0 0-0 0 0-0 0 0 18
Owens, Jeff 4 0-0 0-0 0-0 0 0-0 0 0 24
Paulino, Dan 1 0-0 0-0 0-0 1 0-0 0 0 8
Schneider, Duff 1 0-0 0-0 0-0 0 0-0 0 0 6
Silva, Pat 4 0-0 0-0 0-0 0 0-0 0 0 24
Sloan, Leo 3 0-0 0-0 0-0 0 0-0 0 0 18
Smith, Dave 0 4-10 4-8 0-0 0 0-0 0 0 16
Strain, Dave 2 0-0 0-0 0-0 0 0-0 0 0 12
Sybouts, Tom 0 3-4 22-25 0-0 0 1-1 0 0 31
Taylor, James 2 0-0 0-0 0-0 0 0-0 0 0 12
Team totals 37 7-14 26-33 0-0 2 1-1 0 1 275
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Smith, Dave 8-4 0-0 0-0 0
Sybouts, Tom 25-22 0-0 1-1 0
Team totals 33-26 0-0 1-1 2
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Coen, Rick 10 0 0 0 0 44 44 4.4
Conti, Drake 10 775 117 18 235 0 1145 114.5
Dimmitt, Robert 10 0 0 0 0 34 34 3.4
Doty, Larry 10 230 648 0 0 0 878 87.8
Everhart, Frank 8 0 87 0 9 0 96 12.0
Lauber, Dennis 10 0 3 0 0 0 3 0.3
Lewellen, Steve 10 0 0 0 0 38 38 3.8
Littlejohn, Jam 10 0 0 0 0 13 13 1.3
Lyts, Martin 8 0 28 0 0 0 28 3.5
Mikkelson, Mike 10 0 7 0 0 0 7 0.7
Miyamoto, Bryan 10 0 0 0 0 31 31 3.1
Mosher, 1 9 0 0 0 0 9 9.0
Nereu, Doug 10 0 377 0 0 0 377 37.7
Owens, Jeff 10 265 57 0 0 0 322 32.2
Paulino, Dan 10 141 37 0 172 0 350 35.0
Romaley, 10 0 0 0 11 0 11 1.1
Santangelo, Nic 3 -29 0 0 0 0 -29 -9.7
Schneider, Duff 10 0 195 0 0 0 195 19.5
Schoenlein, Ted 4 7 0 0 0 0 7 1.8
Settle, Bill 5 13 0 0 0 0 13 2.6
Silva, Pat 10 355 0 0 0 0 355 35.5
Sloan, Leo 10 120 6 0 110 0 236 23.6
Sparrow, Frazie 10 0 0 224 0 32 256 25.6
Strain, Dave 10 239 0 0 0 0 239 23.9
Sullivan, Brent 3 19 0 0 0 0 19 6.3
Taylor, James 10 109 0 17 82 0 208 20.8
Walker, Doug 10 3 0 0 0 0 3 0.3
Yamamoto, Will 10 0 0 0 0 22 22 2.2
Team totals 10 2231 1481 259 632 217 4820 482.0
Opp totals 10 1630 2070 95 669 77 4541 454.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Conti, Drake 10 167 775 0 775 77.5
Doty, Larry 10 42 230 15 245 24.5
Mosher, 1 1 9 0 9 9.0
Owens, Jeff 10 75 265 0 265 26.5
Paulino, Dan 10 41 141 0 141 14.1
Santangelo, Nic 3 6 -29 8 -21 -7.0
Schoenlein, Ted 4 5 7 22 29 7.2
Settle, Bill 5 1 13 0 13 2.6
Silva, Pat 10 154 355 637 992 99.2
Sloan, Leo 10 29 120 0 120 12.0
Strain, Dave 10 165 239 896 1135 113.5
Sullivan, Brent 3 5 19 0 19 6.3
Sybouts, Tom 8 1 0 3 3 0.4
Taylor, James 10 31 109 0 109 10.9
Walker, Doug 10 1 3 0 3 0.3
Team totals 10 714 2231 1481 3712 371.2
Opp totals 10 734 1630 2070 3700 370.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 18 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 11 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0