RUSHING GP Att Yds TD Long Avg Avg/G
Beguin, Steve 9 114 534 6 0 4.7 59.3
Bernes, Val 7 10 73 0 0 7.3 10.4
Dressel, Bill 6 16 60 0 0 3.8 10.0
Leopold, Al 9 132 554 2 0 4.2 61.6
Vitale, Dennis 9 10 75 0 0 7.5 8.3
Yoshida, Hugh 9 40 123 3 0 3.1 13.7
Team totals 9 374 1318 12 0 3.5 146.4
Opp totals 0 0 0 0 0 0.0 0.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Parrish, Bill 9 179 71 13 39.7 991 14 0 0 0 5.5 14.0 110.1
Ware, Ken 6 6 2 2 33.3 12 1 0 0 0 2.0 6.0 2.0
Team totals 9 187 74 15 39.6 1007 15 0 0 0 5.4 13.6 111.9
Opp totals 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
RECEIVING GP No Yds TD Long Avg Avg/G
Durham, Jeff 9 27 380 5 0 14.1 42.2
Kocer, Dave 9 25 409 0 0 16.4 45.4
Team totals 9 0 0 0 0 0.0 0.0
Opp totals 0 0 0 0 0 0.0 0.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Rohrer, Dave 9 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Team totals 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Buckner, Tom 23 675 29.3 0 0 0 0 0.0 0 0
Hayward, Dale 13 477 36.7 0 0 0 0 0.0 0 0
Mills, Mike 5 179 35.8 0 0 0 0 0.0 0 0
Team totals 0 0 0.0 0 0 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Beguin, Steve 6 0-0 0-0 0-0 0 0-0 0 0 36
Durham, Jeff 5 0-0 0-0 0-0 0 0-0 0 0 30
Leopold, Al 2 0-0 1-0 0-0 0 0-0 0 0 13
Parker, Larry 0 0-0 21-0 0-0 0 0-0 0 0 21
Yoshida, Hugh 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 12 0-0 0-0 0-0 0 0-0 0 0 72
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Team totals 0-0 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Beguin, Steve 9 534 0 0 0 0 534 59.3
Bernes, Val 7 73 0 0 0 0 73 10.4
Dressel, Bill 6 60 0 0 0 0 60 10.0
Durham, Jeff 9 0 380 0 0 0 380 42.2
Kocer, Dave 9 0 409 0 0 0 409 45.4
Leopold, Al 9 554 0 0 0 0 554 61.6
Vitale, Dennis 9 75 0 0 0 0 75 8.3
Yoshida, Hugh 9 123 0 0 0 0 123 13.7
Team totals 9 1318 0 0 0 0 1318 146.4
Opp totals 0 0 0 0 0 0 0 0.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Beguin, Steve 9 114 534 0 534 59.3
Bernes, Val 7 10 73 0 73 10.4
Dressel, Bill 6 16 60 0 60 10.0
Leopold, Al 9 132 554 0 554 61.6
Parrish, Bill 9 179 0 991 991 110.1
Vitale, Dennis 9 10 75 0 75 8.3
Ware, Ken 6 6 0 12 12 2.0
Yoshida, Hugh 9 40 123 0 123 13.7
Team totals 9 561 1318 1007 2325 258.3
Opp totals 0 0 0 0 0 0.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Opp totals 0 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0