LINFIELD CROSS COUNTRY RECORDS
FASTEST TIMES AT SELECT COURSES
MEN
Fort Steilacoom County Park 8,000 meters
Rank Name Time Year
1 Glen Giovannetti 24:31.3 1983
2 Mike Friess 24:41.8 1983
3 Jim Wyatt 24:53.7 1983
4 Jesse Gore 24:56.6 1983
5 Joe Alward 24:57.7 1983
6 Paul Davis 25:01 2000
7 Raymond Whitlow 25.10.1 1987
8 Joe Alward 25:11.9 1984
9 Raymond Whitlow 25:25.1 1985
10 Arthur Guerra 25:30.6 1988
11 Arthur Guerra 25:32.1 1989
12 Raymond Whitlow 25:33.3 1984
13 Jaysun Pyatt 25:36.2 1998
14 Dan O'Leary 25:39.3 1985
15 Raymond Whitlow 25:41.7 1986
16 Erik Anderson 25:45.4 1994
17 Scott Crouter 25:49.3 1998
18 Scott Crouter 25:49.5 1998
19 Matt Dressel 25:53.7 1996
20 Shawn Fisher 25:57.92 2009
21 Carl Kemp 26:01.6 1985
22 Tim Becken 26:09.1 1983
23 Stacey Moore 26:11.8 1983
24 Scott Crouter 26:15.0 1997
25 Dan Tow 26:22.4 1986
26 Greg Mitchell 26:24.5 1994
27 Carl Kemp 26:26.4 1984
28 Bob Frost 26:27.7 1984
29 Chris McIsaac 26:29.62 2009
30 Scott Miller 26:30.6 1989
31 John Weisel 26:32.8 1986
32 Bob Frost 26:34.4 1986
33 Bob Frost 26:40.3 1985
34 Bob Frost 26:43.2 1987
35 Jeff McAlpine 26:43.9 1988
36 Ryan Douglass 26:46.4 1997
37 Dana Lingenfelter 26:47.1 1983
38 Tim Becken 26:49.9 1985
39 Tyler Davis 26:52.57 2009
40 Arthur Guerra 26:57.2 1988
41 Trevor Jacobsen 26:57.5 1986
42 Alex Woodward 26:58.0 1988
43 Gabe Doebler 27:04.6 1999
44 Trevor Jacobsen 27:07.4 1985
45 Scott Crouter 27:08.1 1995
46 Jerry Segundo 27:08.7 1985
47 Dana Lingenfelter 27:14.1 1984
48 Ryan Ives 27:16.1 1989
49 Alex Woodward 27:29.5 1988
50 Aaron Lorshbaugh 27:34.0 1988
Bush's Pasture Park 8,000 meters
Rank Name Time Year
1 Mike Friess 24:25.1 1983
2 Glen Giovannetti 24:34.5 1983
3 Jim Wyatt 24:35.5 1983
4 Erik Anderson 24:36.26 1995
5 Shawn Fisher 24:39.97 2009
6 Mike Friess 24:46.4 1982
7 Mike Friess 24:47.0 1982
8 Glen Giovannetti 24:49.8 1982
9 Erik Anderson 24:53.42 1994
10 Jesse Gore 24:53.6 1982
11 Raymond Whitlow 24:53.83 1987
12 Jesse Gore 24:59.4 1983
13 Matt Dressel 25:05.79 1996
14 Glen Giovannetti 25:07.0 1981
15 Raymond Whitlow 25.07.0 1987
16 Paul Davis 25:07.40 2000
17 Raymond Whitlow 25:08.5 1987
18 Glen Giovannetti 25:11.3 1982
19 Kris Mueller 25:11.7 1981
20 Glen Giovannetti 25:12.3 1981
21 Kris Mueller 25:12.8 1981
22 Raymond Whitlow 25:13.3 1986
23 Joe Alward 25:14 1984
24 Mike Kennedy 25:15.7 1983
25 Tyler Davis 25:22.99 2009
26 Shawn Pollard 25:26.15 2007
27 Raymond Whitlow 25:16.8 1985
28 Raymond Whitlow 25:17.5 1986
29 Joe Alward 25:22.1 1983
30 Jesse Gore 25:22.7 1982
31 Harrison Wilson 25:25.85 2007
32 Arthur Guerra 25:34.2 1989
33 Mike Kennedy 25:34.4 1985
34 Raymond Whitlow 25:37 1984
35 Raymond Whitlow 25:39.26 1985
36 Mark Brown 25:40.0 1981
37 Scott Crouter 25:40.23 1998
38 Chris McIsaac 25:41.15 2007
39 John Weisel 25:42.1 1987
40 John Weisel 25:44.6 1987
41 John Weisel 25:47.2 1987
42 Arthur Guerra 25:48.66 1989
43 Greg Mitchell 25:50.27 1994
44 Matt Dressel 25:51.51 1996
45 Jeff Brown 25:52.76 1990
46 Joe Alward 25:56.3 1984
47 Shawn Fisher 25:57.19 2008
48 Ryan Douglass 25:57.98 1997
49 Scott Crouter 25:58.29 1997
50 Justin Brandt 25:59 2005
Fort Walla Walla State Park 8,000 meters
Rank Name Time Year
1 Erik Anderson 25:36.19 1994
2 Erik Anderson 25:44.33 1994
3 Joe Alward 25:57 1984
4 Paul Davis 26:13.47 2000
5 Arthur Guerra 26:22 1989
6 Raymond Whitlow 26:34 1984
7 Bob Frost 26:38 1984
8 Dan O'Leary 26:49 1984
9 Scott Crouter 26:49.26 1994
10 Arthur Guerra 27:02.1 1989
11 Dana Lingenfelter 27:26 1984
12 Scott Miller 28:14 1989
13 Ryan Canning 28:24.6 1989
14 Carl Kemp 28.31 1984
15 Ryan Ives 28:38 1989
16 Scott Miller 28:40.4 1989
17 Samuel Elder 28:52 1989
18 Tom Engel 29:22 1989
19 Stuart Alexander 29:23 1984
20 Tim Cochran 29:36 1989
21 Scott Voyles 30:15 1984
22 Ryan Ives 30:26.9 1989
23 Doug Starr 30:40 1989
24 Samuel Elder 31:26.9 1989
25 Tim Cochran 31:27.7 1989