Linfield
Season Statistics
 
Overall Statistics
LINFIELD WILDCATS BASEBALL 2009
Overall Statistics for Linfield (as of Feb 22, 2009)
(All games Sorted by Batting avg)
Record: 3-1   Home: 3-1   Away: 0-0   NWC: 0-0
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Larson, Ryan........ 1.000   2-0      2   1   2   1   0   0   2    3 1.500   0   0   0   0 1.000   0   0   0-0      1   2   0 1.000
Evenson, Eric.......  .529   4-4     17   8   9   0   0   0   1    9  .529   2   0   2   0  .579   0   0   2-3      7  15   1  .957
Smith, Dustin.......  .500   4-4     14   5   7   3   0   0   4   10  .714   1   2   2   0  .588   0   2   1-1      0  10   0 1.000
Coleman, Kevin......  .500   4-0      4   0   2   1   0   0   0    3  .750   0   0   0   1  .500   0   0   0-0      1   0   1  .500
Stanley, Ty.........  .500   1-1      2   0   1   0   0   0   1    1  .500   0   1   0   0  .667   0   0   0-0      0   0   0  .000
Fenton, Rhett.......  .467   4-4     15   4   7   3   0   0   6   10  .667   1   0   4   0  .500   0   0   0-0     22   0   0 1.000
Boskovich, Zach.....  .455   4-4     11   3   5   2   1   0   4    9  .818   3   0   1   0  .571   0   0   0-0      2   1   1  .750
Brown, Kelson.......  .438   4-4     16   4   7   3   0   0   6   10  .625   1   0   1   0  .471   0   0   1-1      4   6   0 1.000
Davis, Stew.........  .308   4-4     13   3   4   0   0   0   4    4  .308   1   0   2   1  .333   1   0   1-1      0   0   0  .000
Bixenman, Cole......  .273   4-3     11   5   3   0   0   1   5    6  .545   1   2   2   0  .429   0   0   0-0     22   4   0 1.000
Lewis, Ryan.........  .250   4-3     12   4   3   0   0   0   0    3  .250   3   0   1   0  .400   0   0   2-2      7   0   0 1.000
Bard, Don...........  .250   3-2      8   2   2   0   0   1   2    5  .625   3   0   2   0  .455   0   0   0-0     31   0   1  .969
Adamson, Jared......  .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      1   0   0 1.000
Smith, Tyson........  .231   4-3     13   2   3   0   0   0   1    3  .231   0   0   1   0  .214   1   0   3-3      4   1   0 1.000
Arnst, Steve........  .000   4-0      6   2   0   0   0   0   0    0  .000   1   0   1   0  .143   0   0   0-0      1   0   0 1.000
Edwards, Mitch......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Allan, Kevin........  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   2   0 1.000
Dorn, Garrett.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
George, Tommy.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Larson, Cameron.....  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Vaughn, Robert......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Hilberg, Evan.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
McCulley, Reese.....  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Wagar, Tim..........  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Mosbrucker, Kyle....  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Totals..............  .368   4-4    152  43  56  13   1   2  36   77  .507  17   5  22   2  .443   2   2  10-11   105  52   4  .975
Opponents...........  .240   4-4    125  14  30   7   0   1  13   40  .320  17   6  34   5  .358   0   1   0-3     99  45   9  .941
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Larson, Cameron.....  0.00   1-0     1   1   0   0/1    0   7.0   2   0   0   3   6   0   0   0   19  .105    0   0   0    0   0
McCulley, Reese.....  0.00   1-0     1   1   0   0/0    0   5.0   1   0   0   3   6   0   0   0   17  .059    0   1   0    0   0
George, Tommy.......  0.00   0-0     1   0   0   0/1    0   2.0   1   0   0   0   1   0   0   0    7  .143    0   0   0    0   0
Mosbrucker, Kyle....  0.00   0-0     1   0   0   0/0    0   2.0   2   1   0   0   3   0   0   0    8  .250    0   0   1    0   0
Vaughn, Robert......  1.59   1-0     1   1   0   0/0    0   5.2   6   1   1   5   1   2   0   0   21  .286    0   2   0    0   0
Hilberg, Evan.......  2.70   0-0     1   0   0   0/0    0   3.1   2   1   1   1   3   1   0   0    9  .222    0   0   0    0   0
Wagar, Tim..........  4.50   0-0     1   0   0   0/0    0   2.0   3   1   1   3   3   1   0   0    9  .333    1   1   0    0   0
Larson, Ryan........  6.00   0-1     1   0   0   0/0    0   3.0   3   2   2   1   5   1   0   1   12  .250    1   0   0    0   0
Dorn, Garrett....... 14.40   0-0     1   1   0   0/0    0   5.0  10   8   8   1   6   2   0   0   23  .435    0   2   0    0   1
Totals..............  3.34   3-1     4   4   0   1/1    0  35.0  30  14  13  17  34   7   0   1  125  .240    2   6   1    0   1
Opponents...........  8.73   1-3     4   4   0   0/0    0  33.0  56  43  32  17  22  13   1   2  152  .368    2   5   1    2   2
LINFIELD WILDCATS BASEBALL 2009
Overall Statistics for Linfield (as of Feb 22, 2009)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Bixenman, Cole......    26   22   4   0  1.000    0    0   3   .000    0   0
 Fenton, Rhett.......    22   22   0   0  1.000    3    0   0   .000    0   0
 Smith, Dustin.......    10    0  10   0  1.000    2    0   0   .000    0   0
 Brown, Kelson.......    10    4   6   0  1.000    2    0   0   .000    0   0
 Lewis, Ryan.........     7    7   0   0  1.000    0    0   0   .000    0   0
 Smith, Tyson........     5    4   1   0  1.000    0    0   0   .000    0   0
 Allan, Kevin........     4    2   2   0  1.000    0    0   0   .000    0   0
 Vaughn, Robert......     4    0   4   0  1.000    1    0   0   .000    0   0
 Larson, Ryan........     3    1   2   0  1.000    1    0   0   .000    0   0
 Larson, Cameron.....     3    0   3   0  1.000    0    0   1   .000    0   0
 George, Tommy.......     2    0   2   0  1.000    0    0   0   .000    0   0
 Edwards, Mitch......     1    0   1   0  1.000    0    0   0   .000    0   0
 Mosbrucker, Kyle....     1    0   1   0  1.000    0    0   0   .000    0   0
 Arnst, Steve........     1    1   0   0  1.000    0    0   0   .000    0   0
 Adamson, Jared......     1    1   0   0  1.000    0    0   0   .000    0   0
 Bard, Don...........    32   31   0   1   .969    2    0   0   .000    2   0
 Evenson, Eric.......    23    7  15   1   .957    3    0   0   .000    0   0
 Boskovich, Zach.....     4    2   1   1   .750    0    0   0   .000    0   0
 Coleman, Kevin......     2    1   0   1   .500    0    0   0   .000    0   1
 Dorn, Garrett.......     0    0   0   0   .000    0    0   0   .000    0   0
 McCulley, Reese.....     0    0   0   0   .000    0    0   0   .000    0   0
 Wagar, Tim..........     0    0   0   0   .000    0    0   0   .000    0   0
 Hilberg, Evan.......     0    0   0   0   .000    0    0   2   .000    0   0
 Stanley, Ty.........     0    0   0   0   .000    0    0   0   .000    0   0
 Davis, Stew.........     0    0   0   0   .000    0    0   0   .000    0   0
 Totals..............   161  105  52   4   .975    5    0   3   .000    2   1
 Opponents...........   153   99  45   9   .941    2   10   1   .909    3   0
 
Analysis Statistics
LINFIELD WILDCATS BASEBALL 2009
BATTING ANALYSIS for Linfield (as of Feb 22, 2009)
(All games Sorted by Player Name)
                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Adamson, Jared......    0    1  .000    1    3  .333    0    1  .000    1    3  .333    0    0  .000    0    1  .000    0    1  0.0
Allan, Kevin........    0    0  .000    0    2  .000    0    2  .000    0    0  .000    0    0  .000    0    0  .000    0    1  0.0
Arnst, Steve........    0    1  .000    0    5  .000    0    5  .000    0    1  .000    0    0  .000    1    1 1.000    3    2  1.5
Bard, Don...........    1    1 1.000    1    7  .143    2    5  .400    0    3  .000    0    0  .000    0    1  .000    2    2  1.0
Bixenman, Cole......    0    0  .000    3   11  .273    3    9  .333    0    2  .000    1    1 1.000    0    0  .000    5    1  5.0
Boskovich, Zach.....    1    1 1.000    4   10  .400    3    7  .429    2    4  .500    0    0  .000    1    1 1.000    1    4  0.2
Brown, Kelson.......    0    1  .000    7   15  .467    3    7  .429    4    9  .444    0    0  .000    2    5  .400    3    3  1.0
Coleman, Kevin......    0    1  .000    2    3  .667    0    2  .000    2    2 1.000    0    1  .000    2    2 1.000    0    1  0.0
Davis, Stew.........    0    0  .000    4   13  .308    4    9  .444    0    4  .000    0    0  .000    1    4  .250    5    2  2.5
Edwards, Mitch......    0    0  .000    0    2  .000    0    2  .000    0    0  .000    0    0  .000    0    0  .000    0    2  0.0
Evenson, Eric.......    0    1  .000    9   16  .563    2    6  .333    7   11  .636    0    0  .000    8   11  .727    2    3  0.7
Fenton, Rhett.......    0    0  .000    7   15  .467    5   11  .455    2    4  .500    1    1 1.000    0    1  .000    2    2  1.0
Larson, Ryan........    0    0  .000    2    2 1.000    2    2 1.000    0    0  .000    0    0  .000    0    0  .000    0    0  0.0
Lewis, Ryan.........    0    0  .000    3   12  .250    1    7  .143    2    5  .400    0    0  .000    2    5  .400    4    4  1.0
Smith, Dustin.......    0    1  .000    7   13  .538    6   10  .600    1    4  .250    0    1  .000    1    1 1.000    0    6  0.0
Smith, Tyson........    0    1  .000    3   12  .250    1   11  .091    2    2 1.000    0    1  .000    0    0  .000    4    6  0.7
Stanley, Ty.........    0    0  .000    1    2  .500    1    1 1.000    0    1  .000    0    0  .000    0    0  .000    0    1  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    2    9  .222   54  143  .378   33   97  .340   23   55  .418    2    5  .400   18   33  .545   31   41  0.8
Opponents...........    0    0  .000   30  125  .240   13   47  .277   17   78  .218    2   10  .200    6   35  .171   17   42  0.4
                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
Adamson, Jared......    0    1  .000    0    1  .000    0    0  .000    1    2  .500    0    0    1  .000     0    2    0    0    2
Allan, Kevin........    0    0  .000    0    2  .000    0    0  .000    0    0  .000    0    1    2  .500     1    0    0    0    0
Arnst, Steve........    0    3  .000    0    4  .000    0    0  .000    0    2  .000    0    1    5  .200     2    3    0    1    1
Bard, Don...........    0    0  .000    1    3  .333    0    0  .000    1    3  .333    2    2    5  .400     0    2    0    0    2
Bixenman, Cole......    0    0  .000    3    7  .429    2    2 1.000    0    5  .000    0    4   10  .400     0    5    0    0    1
Boskovich, Zach.....    0    0  .000    2    6  .333    3    4  .750    1    2  .500    0    6    8  .750     1    0    0    1    1
Brown, Kelson.......    0    0  .000    3    5  .600    0    0  .000    3    6  .500    3    5    8  .625     0    4    1    1    1
Coleman, Kevin......    2    3  .667    0    1  .000    0    0  .000    0    1  .000    0    1    2  .500     0    0    1    0    0
Davis, Stew.........    0    0  .000    3    7  .429    2    3  .667    3    3 1.000    2    6   10  .600     3    1    1    0    0
Edwards, Mitch......    0    0  .000    0    2  .000    0    1  .000    0    1  .000    0    0    2  .000     0    1    0    0    0
Evenson, Eric.......    0    0  .000    2    5  .400    0    1  .000    2    3  .667    1    3    6  .500     1    1    1    0    1
Fenton, Rhett.......    0    0  .000    3    6  .500    1    2  .500    3    7  .429    3    5   11  .455     0    5    0    0    1
Larson, Ryan........    1    1 1.000    2    2 1.000    0    0  .000    1    1 1.000    1    2    2 1.000     0    0    0    0    0
Lewis, Ryan.........    0    0  .000    1    3  .333    0    0  .000    2    4  .500    0    3    8  .375     0    2    0    1    1
Smith, Dustin.......    0    0  .000    3    5  .600    2    3  .667    2    3  .667    1   13   14  .929     5    0    1    0    1
Smith, Tyson........    0    0  .000    1    7  .143    1    2  .500    1    8  .125    0    2   12  .167     1    9    0    1    0
Stanley, Ty.........    0    0  .000    1    1 1.000    0    0  .000    1    2  .500    1    1    1 1.000     0    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    3    8  .375   25   67  .373   11   18  .611   21   53  .396   14   55  107  .514    14   36    5    5   12
Opponents...........    1   10  .100   12   34  .353    4    7  .571   12   40  .300    7   32   59  .542     6   31    2    3   14
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
LINFIELD WILDCATS BASEBALL 2009
PITCHING ANALYSIS for Linfield (as of Feb 22, 2009)
(All games Sorted by Player Name)
                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Dorn, Garrett.......    4    5  .800    6   18  .333    6   10  .600    4   13  .308    2    6  .333    3    7  .429    2    6  0.3
George, Tommy.......    0    3  .000    1    4  .250    0    2  .000    1    5  .200    0    2  .000    0    2  .000    2    3  0.7
Hilberg, Evan.......    0    2  .000    2    7  .286    1    4  .250    1    5  .200    0    3  .000    1    2  .500    1    3  0.3
Larson, Ryan........    2    3  .667    1    9  .111    2    5  .400    1    7  .143    0    2  .000    2    5  .400    2    1  2.0
Larson, Cameron.....    0    0  .000    2   19  .105    0    3  .000    2   16  .125    3    7  .429    1    7  .143    3    8  0.4
McCulley, Reese.....    0    4  .000    1   13  .077    0    7  .000    1   10  .100    0    5  .000    0    5  .000    5    3  1.7
Mosbrucker, Kyle....    0    2  .000    2    6  .333    0    2  .000    2    6  .333    1    2  .500    1    3  .333    0    3  0.0
Vaughn, Robert......    1    4  .250    5   17  .294    2    9  .222    4   12  .333    0    6  .000    3    6  .500    1   13  0.1
Wagar, Tim..........    1    2  .500    2    7  .286    2    5  .400    1    4  .250    0    2  .000    1    3  .333    1    2  0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    8   25  .320   22  100  .220   13   47  .277   17   78  .218    6   35  .171   12   40  .300   17   42  0.4
Opponents...........   20   50  .400   36  102  .353   33   97  .340   23   55  .418   18   33  .545   21   53  .396   31   41  0.8
                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
Dorn, Garrett.......   1-1   5.00  18.00  14.40  14.40   1.80  10.80    6.0   3.60   0.00   0.00   3.60  10.80  48.60   0   0  .000
George, Tommy.......   1-0   2.00   4.50   0.00   0.00   0.00   4.50   99.0   0.00   0.00   0.00   9.00  13.50  31.50   0   0  .000
Hilberg, Evan.......   1-0   3.33   5.40   2.70   2.70   2.70   8.10    3.0   2.70   0.00   0.00   2.70   8.10  29.70   0   2  .000
Larson, Ryan........   1-0   3.00   9.00   6.00   6.00   3.00  15.00    5.0   3.00   0.00   3.00   6.00   3.00  39.00   0   0  .000
Larson, Cameron.....   1-1   7.00   2.57   0.00   0.00   3.86   7.71    2.0   0.00   0.00   0.00   3.86  10.29  28.29   0   1  .000
McCulley, Reese.....   1-1   5.00   1.80   0.00   0.00   5.40  10.80    2.0   0.00   0.00   0.00   9.00   5.40  37.80   0   0  .000
Mosbrucker, Kyle....   1-0   2.00   9.00   4.50   0.00   0.00  13.50   99.0   0.00   0.00   0.00   0.00  13.50  36.00   0   0  .000
Vaughn, Robert......   1-1   5.67   9.53   1.59   1.59   7.94   1.59    0.2   3.18   0.00   0.00   1.59  20.65  44.47   0   0  .000
Wagar, Tim..........   1-0   2.00  13.50   4.50   4.50  13.50  13.50    1.0   4.50   0.00   0.00   4.50   9.00  58.50   0   0  .000
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   4-4   8.75   7.71   3.60   3.34   4.37   8.74    2.0   1.80   0.00   0.26   4.37  10.80  38.57   0   3  .909
Opponents...........   4-4   8.25  15.27  11.73   8.73   4.64   6.00    1.3   3.55   0.27   0.55   8.45  11.18  48.55  10  11  .000
* = average based on 9-inning game
 
Games Summary
LINFIELD WILDCATS BASEBALL 2009
Games Summary for Linfield (as of Feb 22, 2009)
(All games)
Inning-by-inning        1   2   3   4   5   6   7   8   9  Total
----------------       --  --  --  --  --  --  --  --  --  -----
Linfield                5   5   8   3   4   3   9   6   0     43
Opponents               2   3   0   0   0   5   1   2   1     14
Win-Loss Record When
--------------------
Overall.............  3-1               After 6 leading.....  3-0
Conference..........  0-0               ....... trailing....  0-1
Non-Conference......  3-1               ....... tied........  0-0
Home games..........  3-1               After 7 leading.....  3-0
Away games..........  0-0               ....... trailing....  0-1
Neutral site........  0-0               ....... tied........  0-0
Day games...........  2-1               After 8 leading.....  3-0
Night games.........  1-0               ....... trailing....  0-1
vs Left starter.....  0-0               ....... tied........  0-0
vs Right starter....  3-1
1-Run games.........  0-0               Hit 0 home runs.....  2-1
2-Run games.........  0-1               ... 1 home run......  0-0
5+Run games.........  3-0               ... 2+ home runs....  1-0
Extra innings.......  0-0
Shutouts............  1-0               Opponent 0 home runs  3-0
                                        ........ 1 home run.  0-1
Scoring 0-2 runs....  0-0               ........ 2+ HRs.....  0-0
....... 3-5 runs....  0-0
....... 6-9 runs....  0-1               Made 0 errors.......  1-0
....... 10+ runs....  3-0               .... 1 error........  1-1
                                        .... 2+ errors......  1-0
Opponent 0-2 runs...  3-0
........ 3-5 runs...  0-0               Opp. made 0 errors..  0-0
........ 6-9 runs...  0-0               ......... 1 error...  0-0
........ 10+ runs...  0-1               ......... 2+ errors.  3-1
Scored in 1st inning  2-1               Out-hit opponent....  3-0
Opp. scored in 1st..  1-1               Out-hit by opponent.  0-1
Scores first........  2-1               Hits are tied.......  0-0
Opp. scores first...  1-0
Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-1   0-0   3-0
Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   1-0   0-0   2-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-1
Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   1-0   1-0   2-1   3-1   3-1   3-0   3-0   3-0
Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   0-0   0-1   0-0   0-0   0-0   0-1   0-1   0-1
Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L   2-1   2-0   1-0   0-0   0-0   0-0   0-0   0-0
Current winning streak: 2
Longest winning streak: 2
Longest losing streak: 1
Home attendance :    825 (   4 dates avg =    206 )
Away attendance :      0 (   0 dates avg =      0 )
Total attendance:    825 (   4 dates avg =    206 )