Linfield
Season Statistics
Overall Statistics
LINFIELD WILDCATS BASEBALL 2025
Overall Statistics for Linfield (as of May 10, 2025)
(All games Sorted by Batting avg)
Record: 24-18 Home: 10-8 Away: 12-7 Neutral: 2-3 NWC: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eisenhut, Zach...... .361 16-13 36 9 13 2 0 0 0 15 .417 6 1 8 2 .465 0 1 0-0 17 33 2 .962
Wainfeld, Trent..... .350 33-33 123 25 43 8 0 2 26 57 .463 16 7 36 0 .446 2 1 2-4 73 4 0 1.000
Marr, Tyler......... .310 35-30 116 17 36 7 0 0 15 43 .371 16 3 20 1 .401 2 3 1-1 232 30 2 .992
Lewis, Matthew...... .302 36-35 129 26 39 3 0 1 13 45 .349 18 4 15 0 .396 3 8 3-5 99 0 0 1.000
Mansur, Josh........ .294 41-40 143 34 42 6 2 5 35 67 .469 16 6 35 0 .381 3 1 7-8 65 54 11 .915
Holm, Nick.......... .288 41-41 163 33 47 8 0 6 36 73 .448 27 0 23 2 .385 2 1 1-1 259 20 9 .969
Porter, Luke........ .287 36-30 115 26 33 6 2 12 41 79 .687 15 10 33 2 .414 0 0 0-1 18 1 2 .905
Maris, Elijah....... .282 42-42 170 31 48 10 0 4 24 70 .412 14 9 24 0 .362 3 0 1-3 51 119 14 .924
Gullard, Rylan...... .267 29-21 75 16 20 4 1 0 12 26 .347 17 5 21 1 .416 4 1 4-5 38 1 1 .975
Gould, Caiden....... .261 12-10 23 7 6 0 0 1 7 9 .391 2 3 2 2 .379 1 2 1-1 69 4 0 1.000
McClory, Wyatt...... .259 22-15 54 9 14 4 0 2 12 24 .444 5 3 13 1 .349 1 1 0-0 30 35 3 .956
Weston, Keegan...... .250 7-1 4 1 1 0 0 1 2 4 1.000 1 1 1 0 .429 1 0 0-0 4 2 0 1.000
Hurley, Wyatt....... .237 17-9 38 5 9 1 0 1 3 13 .342 0 1 9 0 .250 1 0 0-1 22 0 1 .957
Bui, Jackson........ .235 18-1 17 9 4 0 0 1 6 7 .412 2 2 7 0 .381 0 1 2-2 5 0 1 .833
Klingelhoffer,Hunt.. .226 35-29 124 22 28 5 1 6 26 53 .427 10 8 43 0 .322 1 2 5-8 60 2 2 .969
Santulli, Marco..... .225 25-13 40 11 9 1 0 0 8 10 .250 12 4 15 1 .446 0 3 4-5 27 31 2 .967
Kassler, Nate....... .200 22-12 50 8 10 2 0 1 6 15 .300 4 2 12 1 .281 1 2 0-0 6 1 0 1.000
Lyman, Brode........ .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 11 0 0 1.000
Jaeger, Zach........ .000 3-1 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 1 0-0 3 1 0 1.000
Jackson, Aiden...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Hurley,Wyat......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Ringer, Garret...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Corsi III, Robley... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Gargus, Charles..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dennis, Emerson..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Alder, Nick......... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Koons, Jackson...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Studer, Carter...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tacheny, Matthew.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Mannion, Brian...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lange, Cosmo........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Hames, Garrett...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Hampson, Zack....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Ouellette, Colton... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Kovac, Steve........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Johnson, Zach....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Ludlow, Gavin....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Oram, Camden........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 3 .880
Swenson, Jake....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 2 .846
Justice, Cooper..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .281 42-42 1432 291 402 67 6 43 273 610 .426 182 69 324 14 .382 25 28 31-45 1100 390 57 .963
Opponents........... .255 42-42 1425 229 364 55 7 30 204 523 .367 159 59 332 11 .352 12 25 42-52 1099 341 57 .962
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justice, Cooper..... 1.08 2-0 9 0 0 0/1 0 8.1 6 2 1 5 6 1 0 0 29 .207 1 1 0 0 0
Alder, Nick......... 1.80 1-1 6 0 0 0/1 0 5.0 2 2 1 5 6 0 0 0 17 .118 0 1 0 0 1
Hampson, Zack....... 2.70 2-0 17 0 0 0/0 2 26.2 20 9 8 10 23 3 0 2 95 .211 0 3 0 1 1
Studer, Carter...... 3.27 1-0 11 0 0 0/0 0 11.0 5 5 4 7 9 0 1 0 39 .128 1 4 0 0 1
Corsi III, Robley... 3.38 0-0 2 0 0 0/0 0 2.2 3 1 1 2 1 0 0 0 9 .333 0 0 0 0 1
Swenson, Jake....... 3.76 6-5 12 12 2 1/1 0 76.2 63 40 32 30 94 6 0 7 288 .219 7 8 2 3 6
Tacheny, Matthew.... 3.79 2-2 13 7 0 0/0 0 35.2 34 16 15 11 17 6 1 2 133 .256 2 4 0 1 1
Oram, Camden........ 3.90 4-3 13 11 0 0/0 0 80.2 84 46 35 21 54 12 1 7 320 .263 7 6 0 2 5
Koons, Jackson...... 4.50 0-1 9 0 0 0/0 0 10.0 10 6 5 9 10 1 0 0 38 .263 0 2 0 0 0
Lange, Cosmo........ 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 2 3 0 0 0 7 .286 1 2 0 0 0
Ouellette, Colton... 4.84 0-0 19 0 0 0/0 5 22.1 30 15 12 5 25 7 1 3 94 .319 4 6 0 3 0
Johnson, Zach....... 5.10 3-1 12 7 0 0/0 0 42.1 43 30 24 20 43 8 2 2 162 .265 3 6 2 0 6
Ludlow, Gavin....... 5.74 2-3 15 1 0 0/0 1 15.2 25 10 10 5 11 4 0 0 68 .368 1 2 0 0 2
Mannion, Brian...... 5.79 0-0 14 1 0 0/0 0 14.0 14 9 9 10 15 2 0 1 56 .250 1 0 0 0 0
Gargus, Charles..... 13.50 0-0 2 0 0 0/0 0 0.2 1 1 1 5 1 1 0 0 3 .333 0 0 0 0 0
Hames, Garrett...... 16.50 0-1 4 2 0 0/0 0 6.0 10 15 11 3 5 0 1 4 29 .345 2 3 0 0 1
Kovac, Steve........ 18.56 0-0 9 0 0 0/0 0 5.1 5 12 11 5 5 2 0 0 21 .238 1 9 0 2 0
Dennis, Emerson..... 24.30 1-0 4 1 0 0/0 0 3.1 7 9 9 4 4 2 0 2 17 .412 1 2 0 0 0
Totals.............. 4.64 24-17 42 42 2 2/1 8 368.1 364 229 190 159 332 55 7 30 1425 .255 32 59 4 12 25
Opponents........... 5.87 17-24 42 42 2 4/3 4 366.1 402 291 239 182 324 67 6 43 1432 .281 27 69 3 25 28
LINFIELD WILDCATS BASEBALL 2025
Overall Statistics for Linfield (as of May 10, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lewis, Matthew...... 99 99 0 0 1.000 0 0 0 .000 0 0
Wainfeld, Trent..... 77 73 4 0 1.000 2 0 0 .000 0 0
Gould, Caiden....... 73 69 4 0 1.000 0 12 1 .923 5 0
Lyman, Brode........ 11 11 0 0 1.000 0 3 0 1.000 0 0
Johnson, Zach....... 10 1 9 0 1.000 1 5 0 1.000 0 0
Kassler, Nate....... 7 6 1 0 1.000 1 0 0 .000 0 0
Weston, Keegan...... 6 4 2 0 1.000 0 4 1 .800 0 0
Jaeger, Zach........ 4 3 1 0 1.000 0 0 0 .000 0 0
Ludlow, Gavin....... 4 0 4 0 1.000 0 1 0 1.000 0 0
Koons, Jackson...... 3 0 3 0 1.000 1 1 0 1.000 0 0
Tacheny, Matthew.... 3 0 3 0 1.000 1 2 2 .500 0 0
Corsi III, Robley... 2 0 2 0 1.000 0 0 0 .000 0 0
Jackson, Aiden...... 1 0 1 0 1.000 1 0 0 .000 0 0
Kovac, Steve........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Hampson, Zack....... 1 0 1 0 1.000 0 2 2 .500 0 0
Justice, Cooper..... 1 0 1 0 1.000 0 1 0 1.000 0 0
Marr, Tyler......... 264 232 30 2 .992 0 23 7 .767 9 0
Gullard, Rylan...... 40 38 1 1 .975 0 0 0 .000 0 0
Holm, Nick.......... 288 259 20 9 .969 23 0 0 .000 0 0
Klingelhoffer,Hunt.. 64 60 2 2 .969 1 0 0 .000 0 0
Santulli, Marco..... 60 27 31 2 .967 11 0 0 .000 0 0
Eisenhut, Zach...... 52 17 33 2 .962 8 0 0 .000 0 0
Hurley, Wyatt....... 23 22 0 1 .957 1 0 0 .000 0 0
McClory, Wyatt...... 68 30 35 3 .956 7 0 0 .000 0 0
Maris, Elijah....... 184 51 119 14 .924 20 0 0 .000 0 0
Mansur, Josh........ 130 65 54 11 .915 9 0 0 .000 0 0
Porter, Luke........ 21 18 1 2 .905 3 0 0 .000 0 0
Oram, Camden........ 25 5 17 3 .880 0 2 2 .500 0 0
Swenson, Jake....... 13 5 6 2 .846 0 13 4 .765 0 0
Bui, Jackson........ 6 5 0 1 .833 0 0 0 .000 0 0
Ouellette, Colton... 4 0 3 1 .750 0 2 0 1.000 0 0
Hames, Garrett...... 2 0 1 1 .500 0 1 0 1.000 0 0
Dennis, Emerson..... 0 0 0 0 .000 0 5 0 1.000 0 0
Gargus, Charles..... 0 0 0 0 .000 0 0 0 .000 0 0
Mannion, Brian...... 0 0 0 0 .000 0 1 0 1.000 0 0
Lange, Cosmo........ 0 0 0 0 .000 0 0 0 .000 0 0
Studer, Carter...... 0 0 0 0 .000 0 4 0 1.000 0 0
Alder, Nick......... 0 0 0 0 .000 0 1 0 1.000 0 0
Ringer, Garret...... 0 0 0 0 .000 0 0 0 .000 0 0
Hurley,Wyat......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1547 1100 390 57 .963 35 42 10 .808 14 0
Opponents........... 1497 1099 341 57 .962 30 31 14 .689 10 2