Linfield
Season Statistics
 
Overall Statistics
LINFIELD WILDCATS BASEBALL 2020
Overall Statistics for Linfield (as of Jun 21, 2021)
(All games Sorted by Batting avg)
Record: 7-9   Home: 3-3   Away: 2-4   Neutral: 2-2   NWC: 3-6   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Bates, Evan.........  .500   2-1      4   1   2   0   0   0   0    2  .500   0   0   1   0  .500   0   0   0-0      0   1   0 1.000 
Skinner, Cameron....  .391   8-5     23   2   9   2   0   1   6   14  .609   0   3   4   0  .462   0   0   0-0      7   2   1  .900 
Horner-Villa, Levi..  .350  12-12    40   3  14   3   0   2   9   23  .575   4   1   9   0  .413   1   0   1-1     29   0   1  .967 
Brosius, David......  .339  15-14    59  12  20   6   1   0   8   28  .475   8   0  13   0  .418   0   0   2-2     86   3   1  .989 
Cromwell, Brian.....  .333  13-13    48   9  16   4   0   0  10   20  .417  10   0   5   0  .441   1   1   0-0     14  21   6  .854 
Peterson, Logan.....  .333   3-0      3   1   1   1   0   0   1    2  .667   0   0   0   0  .333   0   0   0-0      1   0   0 1.000 
Jacques, Tanner.....  .310  16-16    58  14  18   7   0   0  10   25  .431  12   0  13   0  .423   1   2   1-1     24  51  12  .862 
Ranieri, Ben........  .309  15-11    55  13  17   0   0   2  11   23  .418   7   1  11   0  .385   2   0   3-3     31   0   1  .969 
Smith, Wyatt........  .297  16-16    64   9  19   1   0   1  13   23  .359   9   1   7   2  .387   1   1   2-2     34  17   2  .962 
Earhart, Tanner.....  .263  15-15    57  10  15   3   2   2  11   28  .491   8   2  16   0  .368   1   0   0-1     22   1   1  .958 
Stevenson, Cody.....  .250  10-8     24   5   6   1   0   0   2    7  .292   4   3   5   0  .419   0   0   0-0     46   5   0 1.000 
Kamp, Ryan..........  .250   4-0      4   1   1   0   0   0   0    1  .250   1   1   1   1  .500   0   0   0-0      0   0   0  .000 
Whitt, Ben..........  .238  12-9     42   4  10   3   0   0   2   13  .310   5   1   9   1  .333   0   0   0-1     21  21   3  .933 
Earhart, Treve......  .227   9-4     22   5   5   1   0   0   2    6  .273   1   1   3   1  .280   1   1   0-0     33   6   3  .929 
Moen, Garrett.......  .212  13-8     33   8   7   0   1   0   3    9  .273   8   0  13   0  .357   1   1   1-2     28   0   0 1.000 
Callanan, Conor.....  .143  12-4     14   1   2   0   0   0   0    2  .143   8   0  10   1  .455   0   0   1-1     12   0   1  .923 
Hardy, Cage.........  .000   5-4      9   1   0   0   0   0   0    0  .000   1   0   4   0  .100   0   0   0-0     24   1   2  .926 
Hoskins, Cole.......  .000   6-2      5   0   0   0   0   0   1    0  .000   0   3   2   0  .375   0   0   0-0      2   1   0 1.000 
Allen, Ayden........  .000   5-0      4   1   0   0   0   0   1    0  .000   1   0   2   0  .200   0   0   0-0      0   0   0  .000 
Thomas, Austin......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Meyer, Colton.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   9   1  .900 
Adams, Samuel.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Del Biaggio, Andre..  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Herko, Kai..........  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 
Kolander, Thomas....  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Slaughter, Caden....  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
Robinson, Colton....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Carter, Dakota......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
McRae, Callan.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
Campos, Jacob.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000 
Meriwether, Branna..  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
J. Kemp.............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Totals..............  .285  16-16   568 101 162  32   4   8  90  226  .398  87  17 128   6  .391   9   6  11-14   417 145  36  .940 
Opponents...........  .292  16-16   575 138 168  36   5  12 121  250  .435 103  26 109   2  .417   8   8  22-27   420 136  22  .962 
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Stevenson, Cody.....  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   0   1   0   0    3  .333    0   1   0    0   0
Moen, Garrett.......  0.00   0-0     1   0   0   0/0    0   0.1   2   2   0   1   1   0   0   0    5  .400    0   0   0    0   0
Adams, Samuel.......  3.46   2-0     6   0   0   0/0    1  13.0   8   5   5   7  11   3   1   1   46  .174    2   0   0    0   2
Brosius, David......  3.86   1-0     4   0   0   0/0    1   4.2   8   4   2   7   6   0   0   0   22  .364    1   0   0    0   0
Meyer, Colton.......  4.18   1-0     5   5   0   0/0    0  23.2  22  12  11  23  28   7   0   1   88  .250    7   2   0    2   0
McRae, Callan.......  5.65   1-1     6   1   0   0/0    0  14.1  12  14   9  12   5   2   0   0   53  .226    4   3   0    2   1
Bates, Evan.........  5.87   0-0     4   1   0   0/0    0   7.2   7   5   5   4   2   3   0   0   30  .233    0   2   1    1   0
Meriwether, Branna..  6.00   0-0     4   0   0   0/0    0   9.0  12   6   6   3  10   4   0   1   37  .324    3   1   0    1   0
Skinner, Cameron....  6.35   0-1     5   3   0   0/0    0  11.1  14  12   8  11  11   3   0   1   49  .286    1   1   0    1   1
Carter, Dakota......  6.43   1-1     4   0   0   0/0    0   7.0  10   8   5   1   6   1   0   1   31  .323    0   1   0    0   1
J. Kemp.............  9.00   0-0     1   0   0   0/0    0   1.0   1   1   1   2   2   0   0   0    3  .333    0   1   0    0   0
Robinson, Colton....  9.53   0-2     7   0   0   0/0    0   5.2   5   6   6   7   4   0   0   0   22  .227    1   1   0    0   0
Herko, Kai..........  9.72   0-0     3   0   0   0/0    0   8.1  11  10   9   4   4   2   1   3   36  .306    1   3   0    0   0
Thomas, Austin......  9.95   0-1     7   0   0   0/0    0   6.1  11  10   7   6   5   1   0   1   30  .367    1   1   1    0   0
Del Biaggio, Andre.. 10.80   1-1     5   1   0   0/0    0  10.0  13  14  12   5   7   1   1   1   43  .302    3   1   0    1   1
Smith, Wyatt........ 10.80   0-0     5   3   0   0/0    0   6.2  13   8   8   0   3   4   0   1   33  .394    0   0   0    0   0
Kolander, Thomas.... 16.20   0-0     3   0   0   0/0    0   1.2   4   3   3   3   0   1   0   0    8  .500    1   3   0    0   0
Slaughter, Caden.... 17.61   0-2     4   2   0   0/0    0   7.2  14  18  15   7   4   3   2   1   36  .389    2   5   0    0   2
Totals..............  7.25   7-9    16  16   0   0/0    2 139.0 168 138 112 103 109  36   5  12  575  .292   27  26   2    8   8
Opponents...........  5.39   9-7    16  16   0   0/0    2 140.1 162 101  84  87 128  32   4   8  568  .285   20  17   1    9   6
LINFIELD WILDCATS BASEBALL 2020
Overall Statistics for Linfield (as of Jun 21, 2021)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Stevenson, Cody.....    51   46   5   0  1.000    0    8   0  1.000    8   0  
 Moen, Garrett.......    28   28   0   0  1.000    0    0   0   .000    0   0  
 Hoskins, Cole.......     3    2   1   0  1.000    0    0   0   .000    0   0  
 Herko, Kai..........     2    2   0   0  1.000    0    4   0  1.000    0   0  
 Slaughter, Caden....     2    0   2   0  1.000    0    4   0  1.000    0   0  
 Peterson, Logan.....     1    1   0   0  1.000    0    0   0   .000    0   0  
 Thomas, Austin......     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Carter, Dakota......     1    1   0   0  1.000    0    0   1   .000    0   0  
 Meriwether, Branna..     1    0   1   0  1.000    0    0   1   .000    0   0  
 Bates, Evan.........     1    0   1   0  1.000    0    2   1   .667    0   0  
 McRae, Callan.......     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Adams, Samuel.......     1    0   1   0  1.000    0    2   0  1.000    0   0  
 Brosius, David......    90   86   3   1   .989    1    0   0   .000    0   0  
 Ranieri, Ben........    32   31   0   1   .969    0    0   0   .000    0   0  
 Horner-Villa, Levi..    30   29   0   1   .967    0    0   0   .000    0   0  
 Smith, Wyatt........    53   34  17   2   .962    5    0   0   .000    0   0  
 Earhart, Tanner.....    24   22   1   1   .958    0    0   0   .000    0   0  
 Whitt, Ben..........    45   21  21   3   .933    4    0   0   .000    0   0  
 Earhart, Treve......    42   33   6   3   .929    0    6   3   .667    4   2  
 Hardy, Cage.........    27   24   1   2   .926    0    8   0  1.000    1   1  
 Callanan, Conor.....    13   12   0   1   .923    0    0   0   .000    0   0  
 Meyer, Colton.......    10    0   9   1   .900    0    2   1   .667    0   0  
 Skinner, Cameron....    10    7   2   1   .900    0    3   0  1.000    0   0  
 Jacques, Tanner.....    87   24  51  12   .862    4    0   0   .000    0   0  
 Cromwell, Brian.....    41   14  21   6   .854    1    0   0   .000    0   0  
 Campos, Jacob.......     1    0   0   1   .000    0    0   0   .000    0   0  
 Kamp, Ryan..........     0    0   0   0   .000    0    0   0   .000    0   0  
 J. Kemp.............     0    0   0   0   .000    0    0   1   .000    0   0  
 Allen, Ayden........     0    0   0   0   .000    0    0   0   .000    0   0  
 Kolander, Thomas....     0    0   0   0   .000    0    1   0  1.000    0   0  
 Del Biaggio, Andre..     0    0   0   0   .000    0    1   0  1.000    0   0  
 Robinson, Colton....     0    0   0   0   .000    0    1   0  1.000    0   0  
 Totals..............   598  417 145  36   .940    5   22   5   .815   13   3  
 Opponents...........   578  420 136  22   .962   10   11   3   .786    6   0