Linfield
Season Statistics
 
Overall Statistics
LINFIELD WILDCATS BASEBALL 1998
Overall Statistics for Linfield (as of Jul 10, 2007)
(All games Sorted by Batting avg)
Record: 25-14   Home: 11-1   Away: 14-13   NWC: 17-8
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Lindsey,Chris....... 1.000  18-2      1   7   1   0   0   1   1    4 4.000   1   0   0   0 1.000   0   0   9-10     1   5   1  .857
Cannon,Scott........  .500  15-2     14   4   7   2   0   0   5    9  .643   2   0   1   0  .500   2   0   0-0      4   9   4  .765
deBit,Ted...........  .462  11-0     13   7   6   1   0   1   3   10  .769   3   0   3   0  .563   0   0   0-0      8   2   0 1.000
Baguley,Jeff........  .461  37-25    89  33  41   3   2   2  21   54  .607   7   2  11   2  .510   0   5   3-5     20   2   1  .957
Scott,Jeff..........  .417  39-39   156  51  65   7   3   7  37   99  .635  14   3  25   0  .469   2   4  15-16    41   1   2  .955
Watanabe,Blaine.....  .402  30-28    87  23  35   9   2   2  42   54  .621   8   3   7   3  .465   1   2   2-3     26  69  16  .856
Hockman,Wally.......  .397  27-17    58  16  23   3   0   0  12   26  .448   5   2   8   2  .462   0   0   2-4      2   1   1  .750
Burks,Joey..........  .391  39-38   138  39  54   8   3   8  49   92  .667  18   1  12   2  .465   0   2   2-4     71   2   3  .961
Menold,Jeff.........  .374  39-38   139  43  52  22   0   5  51   89  .640  23   5  12   3  .476   1   0   7-10    25  62  20  .813
Hubka,Ryan..........  .368  39-38   133  26  49  15   0   0  20   64  .481  24   0  23   1  .451   5   6   7-9     60  43   7  .936
Burnham,Josh........  .340  20-11    47   6  16   1   0   0  12   17  .362   6   0   6   2  .415   0   0   2-2     28   2   2  .938
Marquart,Jtyler.....  .340  40-39   147  36  50   7   2   0  33   61  .415  16   2  11   3  .391   9   0   3-5    238  16   5  .981
Hanna,Tony..........  .333  35-8     24  10   8   7   1   1   3   20  .833   6   0   5   0  .467   0   0   4-5      4   3   0 1.000
Gloeckner,Rob.......  .333   3-0      6   1   2   0   0   0   3    2  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
McGovern,Sean.......  .323  23-5     31  12  10   0   0   2   7   16  .516   3   2   2   0  .405   1   0   0-0      3   0   0 1.000
Woodyard,Brad.......  .294  26-10    51  10  15   2   0   4  13   29  .569   9   0   7   1  .400   0   1   0-0      4   1   0 1.000
Hill,Kevin..........  .293  28-16    58  11  17   0   0   2   7   23  .397  13   0  14   1  .423   0   1   1-1     18  24   5  .894
Musser,Curt.........  .277  32-31   101   9  28   3   0   3  17   40  .396   8   1  16   0  .327   3   0   0-1    130  28   4  .975
Fergus,Donegal......  .000   3-2      5   1   0   0   0   0   0    0  .000   1   0   4   0  .167   0   0   0-0      2   6   0 1.000
Gaspar, D.F.........  .000  10-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  16   4  .833
Roupp,Tim...........  .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   1   0   0-0      2   6   0 1.000
--------------
Schlegel,Rob........  .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Narus,Bill..........  .000   8-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   1  .833
Carnahan,Chris......  .000   7-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875
Phillips,Geoff......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hartlaub,Brett......  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   0 1.000
Kabza,Matt..........  .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
 ...................  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Marston,Clark.......  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Swanson,Evan........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000
Totals..............  .369  39-39  1299 346 479  90  13  38 336  709  .546 167  21 167  20  .441  25  21  57-75   699 317  78  .929
Opponents...........  .277  39-39  1180 263 327  32   2  34 252  465  .394 117  14 170  30  .348   4   8  10-17     0   0  35  .000
LOB - Team (285), Opp (194). DPs turned - Team (3), Opp (55). CI - Team (1), Scott 1. IBB - Team (3), Scott 2, Cannon 1, Opp
(1).
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Musser,Curt.........  0.00   0-1     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    4  .250    0   0   0    0   0
 ...................  0.00   0-0     2   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Carnahan,Chris......  3.36   7-2    12  10   1   1/0    0  64.1  75  54  24  17  26   4   0   8  264  .284    4   6   0    4   2
Schlegel,Rob........  3.67   4-1     9   4   2   1/0    0  49.0  40  27  20  20  29   3   0   1  172  .233    1   1   0    0   3
Roupp,Tim...........  4.97   3-2     8   8   3   0/0    0  50.2  56  38  28  13  32   8   0   3  192  .292    0   0   0    0   1
Hartlaub,Brett......  6.00   1-3     7   5   0   0/0    0  21.0  19  15  14  14  12   1   2   2   97  .196    2   4   0    0   2
Narus,Bill..........  6.23   0-0     7   0   0   0/0    0   8.2   7  12   6   8   7   2   1   1   34  .206    2   0   0    0   1
Gaspar, D.F.........  6.58   7-5    14  11   9   1/0    0  79.1  87  70  58  20  38   8   0   8  331  .263    1   4   0    0   6
Marston,Clark.......  7.30   0-0     4   1   0   0/0    0  12.1  13  10  10   8   2   0   0   2   40  .325    0   1   0    1   0
Hockman,Wally....... 10.12   0-0     4   0   0   0/0    0   5.1  11  12   6   2   9   0   0   4   30  .367    2   0   0    0   0
Kabza,Matt.......... 13.50   0-0     5   0   0   0/0    0   4.2   7  12   7  10   3   2   0   3   23  .304    3   1   0    0   0
Phillips,Geoff...... 20.25   0-0     1   0   0   0/0    0   1.1   1   3   3   4   0   0   0   0    0         0   0   0    0   0
Totals..............  5.32  22-14   39  39  15   3/0    0 297.2 317 253 176 116 158  28   3  32 1187  .267   15  17   0    5  15
Opponents........... 10.76  13-22   39  39  39   0/0    0 306.0 486 429 366 162 165  67  12  42 1302  .373    2  20   1    9  27
SBA/ATT - Scott (5-7), Lindsey (3-5), Menold (3-5), Hubka (1-4), Musser (1-3), Hanna (2-3), Watanabe (1-3), Burks (1-3), Hill
(3-3), Roupp (1-2), Marquart (1-2), Baguley (1-2), Carnahan (0-1), Hockman (0-1), Burnham (1-1), Woodyard (1-1), Gaspar
(1-1), Gloeckner (0-1).
LINFIELD WILDCATS BASEBALL 1998
Overall Statistics for Linfield (as of Jul 10, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 deBit,Ted...........    10    8   2   0  1.000    0    0   0    ---    0   0
 Fergus,Donegal......     8    2   6   0  1.000    0    0   0    ---    0   0
 Roupp,Tim...........     8    2   6   0  1.000    1    1   1   .500    0   0
 Hartlaub,Brett......     7    2   5   0  1.000    0    0   0    ---    0   0
 Hanna,Tony..........     7    4   3   0  1.000    0    2   1   .667    0   0
 Woodyard,Brad.......     5    4   1   0  1.000    0    1   0  1.000    0   0
 Swanson,Evan........     4    2   2   0  1.000    0    0   0    ---    0   0
 McGovern,Sean.......     3    3   0   0  1.000    0    0   0    ---    0   0
 Kabza,Matt..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Marquart,Jtyler.....   259  238  16   5   .981    1    1   1   .500    0   0
 Musser,Curt.........   162  130  28   4   .975    0    1   2   .333    0   0
 Burks,Joey..........    76   71   2   3   .961    0    1   2   .333    0   0
 Baguley,Jeff........    23   20   2   1   .957    0    1   1   .500    0   0
 Scott,Jeff..........    44   41   1   2   .955    0    5   2   .714    0   1
 Burnham,Josh........    32   28   2   2   .938    0    1   0  1.000    0   0
 Hubka,Ryan..........   110   60  43   7   .936    0    1   3   .250    0   0
 Hill,Kevin..........    47   18  24   5   .894    0    3   0  1.000    0   0
 Carnahan,Chris......     8    3   4   1   .875    0    0   1   .000    0   0
 Lindsey,Chris.......     7    1   5   1   .857    0    3   2   .600    0   0
 Watanabe,Blaine.....   111   26  69  16   .856    1    1   2   .333    0   0
 Gaspar, D.F.........    24    4  16   4   .833    0    1   0  1.000    0   0
 Narus,Bill..........     6    0   5   1   .833    0    0   0    ---    0   0
 Menold,Jeff.........   107   25  62  20   .813    0    3   2   .600    0   0
 Cannon,Scott........    17    4   9   4   .765    0    0   0    ---    0   0
 Hockman,Wally.......     4    2   1   1   .750    0    0   1   .000    0   0
 Schlegel,Rob........     4    0   3   1   .750    0    0   0    ---    0   0
  ...................     0    0   0   0   .000    0    0   0    ---    0   0
 Gloeckner,Rob.......     0    0   0   0   .000    0    0   1   .000    0   0
 Marston,Clark.......     0    0   0   0   .000    0    0   0    ---    0   0
 Phillips,Geoff......     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  1094  699 317  78   .929    3   10   7   .588    0   1
 Opponents...........    35    0   0  35   .000   55   57  18   .760    0   0