Sports Composite Schedule
Coming up at Linfield (Next 2 Months)
| Home events in bold, conference events noted with an asterisk (*) | |||||
| Sport | Date | Opponent | Location | Time | |
| Women's Soccer | Aug 30 | Warner Pacific | McMinnville, Ore. | 4 p.m. | |
| Cross Country | Aug 30 | Lewis & Clark/ Linfield Dual | Portland, Ore. | 4 p.m. | |
| Men's Soccer | Aug 30 | Bellevue CC | McMinnville, Ore. | 6 p.m. | |
| Volleyball | Aug 30 | New Hope | Eugene, Ore. | 7 p.m. | |
| Volleyball | Aug 31 | Mills | Newberg, Ore. | 2 p.m. | |
| Women's Soccer | Aug 31 | Howard Payne | McMinnville, Ore. | 6 p.m. | |
| Men's Soccer | Aug 31 | Howard Payne | McMinnville, Ore. | 8 p.m. | |
| Volleyball | Aug 31 | Corban | Newberg, Ore. | Noon | |
| Volleyball | Sep 06 | Occidental | Thousand Oaks, Calif. | 3 p.m. | |
| Men's Soccer | Sep 06 | Oregon Tech | Klamath Falls, Ore. | 5 p.m. | |
| Volleyball | Sep 06 | Redlands | Thousand Oaks, Calif. | 7 p.m. | |
| Cross Country | Sep 07 | Linfield Harrier Classic | McMinnville, Ore. | 10 a.m. | |
| Volleyball | Sep 07 | Chapman | Thousand Oaks, Calif. | 11:30 a.m. | |
| Volleyball | Sep 07 | Cal Lutheran | Thousand Oaks, Calif. | 2 p.m. | |
| Men's Soccer | Sep 07 | Walla Walla | Klamath Falls, Ore. | 8 p.m. | |
| Volleyball | Sep 10 | Blue Mountain CC (exhibition) | McMinnville, Ore. | 7 p.m. | |
| Women's Soccer | Sep 11 | Oregon Tech | Klamath Falls, Ore. | 1 p.m. | |
| Men's Soccer | Sep 13 | Trinity Lutheran College | Everett, Wash. | 6 p.m. | |
| Women's Soccer | Sep 14 | Corban | Salem, Ore. | 7 p.m. | |
| Football | Sep 14 | Hardin-Simmons | Abilene, Texas | Noon CST | |
| Women's Soccer | Sep 18 | Pacific | McMinnville, Ore.* | 7 p.m. | |
| Cross Country | Sep 20 | Northwest Classic | Eugene, Ore. | 6 p.m. | |
| Volleyball | Sep 20 | Puget Sound | Tacoma, Wash.* | 7 p.m. | |
| Women's Golf | Sep 21 | Pacific Invitational | Quail Valley | ||
| Men's Golf | Sep 21 | Pacific Invitational | The Reserve* | ||
| Football | Sep 21 | Cal Lutheran | McMinnville | 12:30 p.m. | |
| Men's Soccer | Sep 21 | Whitworth | McMinnville, Ore.* | 2:30 p.m. | |
| Volleyball | Sep 21 | Pacific Lutheran | Tacoma, Wash.* | 7 p.m. | |
| Women's Soccer | Sep 21 | Puget Sound | McMinnville, Ore.* | Noon | |
| Men's Golf | Sep 22 | Pacific Invitational | The Reserve* | ||
| Women's Golf | Sep 22 | Pacific Invitational | Quail Valley* | ||
| Men's Soccer | Sep 22 | Whitman | McMinnville, Ore.* | 2:30 p.m. | |
| Women's Soccer | Sep 22 | George Fox | McMinnville, Ore.* | Noon | |
| Volleyball | Sep 27 | Willamette | McMinnville, Ore.* | 7 p.m. | |
| Women's Golf | Sep 28 | PLU Invitational | Lake Spanaway | ||
| Men's Golf | Sep 28 | Culturame Classic | The Reserve | ||
| Men's Soccer | Sep 28 | Pacific Lutheran | Tacoma, Wash.* | 2:30 p.m. | |
| Volleyball | Sep 28 | Lewis & Clark | McMinnville, Ore.* | 7 p.m. | |
| Women's Soccer | Sep 28 | Whitworth | Spokane, Wash.* | Noon | |
| Football | Sep 28 | Case Western | Cleveland, Ohio | Noon EST | |
| Women's Golf | Sep 29 | PLU Invitational | Lake Spanaway | ||
| Men's Golf | Sep 29 | Culturame Classic | The Reserve | ||
| Men's Soccer | Sep 29 | Puget Sound | Tacoma, Wash.* | 2:30 p.m. | |
| Women's Soccer | Sep 29 | Whitman | Walla Walla, Wash.* | Noon | |
| Volleyball | Oct 04 | George Fox | Newberg, Ore.* | 7 p.m. | |
| Women's Golf | Oct 05 | Culturame Classic | The Reserve | ||
| Men's Golf | Oct 05 | Whitworth Invitational | Manito* | ||
| Football | Oct 05 | Pacific Lutheran (Homecoming) | McMinnville* | 1:30 p.m. | |
| Men's Soccer | Oct 05 | George Fox | Newberg, Ore.* | 2:30 p.m. | |
| Volleyball | Oct 05 | Pacific | McMinnville, Ore.* | 7 p.m. | |
| Cross Country | Oct 05 | Willamette Open | Salem, Ore. | 9 a.m. | |
| Men's Golf | Oct 06 | Whitworth Invitational | Manito* | ||
| Women's Golf | Oct 06 | Culturame Classic | The Reserve | ||
| Men's Soccer | Oct 06 | Pacific | Forest Grove, Ore.* | 2:30 p.m. | |
| Women's Soccer | Oct 06 | Willamette | McMinnville, Ore.* | Noon | |

