Linfield Office of Residence Life
900 SE Baker Street
McMinnville, OR 97128
503-883-2278
email: housing@linfield.edu
900 SE Baker Street
McMinnville, OR 97128
503-883-2278
email: housing@linfield.edu
Linfield's Office of Residence Life
Housing Room Lists for Listed Residences
Men - Singles, Triples, Suites Residence Halls only
| Singles | Triples | Suites | ||
| Anderson 101 | Anderson 102 | Larsell 207 | ||
| Campbell 017 | Anderson 202 | Larsell 210 | ||
| Elkinton 112 | Anderson 209 | Miller 108 (with bath) | ||
| Hewitt 107 | Anderson 211 | Miller 109 | ||
| JFH 017 | Anderson 303 | Miller 301 | ||
| Larsell 214 (small) | Anderson 308 | Miller 307 | ||
| Mahaffey 115 | Campbell 302 | Newby #1 | ||
| Mahaffey 215 | Campbell 303 | |||
| Mahaffey 301 | Campbell 304 | |||
| Mahaffey 302 | Campbell 306 | |||
| Mahaffey 303 | Campbell 307 | |||
| Mahaffey 305 | Elkinton 117 | |||
| Mahaffey 307 | Elkinton 305 | |||
| Mahaffey 309 | Eklinton 317 | |||
| Mahaffey 311 | Frerichs 103 | |||
| Miller 101 | Frerichs 306 | |||
| Miller 302 (large) | Frerichs 310 | |||
| Miller 306 | JFH 014 | |||
| Miller 312 | JFH 020 | |||
| Potter 107 | Newby #4 | |||
| Whitman 201 | Terrell 205 | |||
| Whitman 205 | Terrell 217 | |||
| Whitman 214 | ||||
Women - Singles, Triples, Suites Residence Halls only
| Singles | Triples | Suites | ||
| Campbell 201 | Elkinton 205 | Larsell 110 w/bath | ||
| Campbell 219 | Elkinton 217 | Larsell 311 | ||
| Frerichs 201 | Grover 301 | Miller 202 | ||
| Frerichs 205 | Hewitt 209 | Miller 205 w/bath | ||
| Frerichs 213 | Jane Failing 304 | Miller 206 | ||
| Grover 305 (small) | Jane Failing 305 | Miller 211 w/bath | ||
| Grover 306 (small) | Jane Failing 306 | Newby #3 | ||
| Grover 307 (small) | Jane Failing 307 | Newby #7 | ||
| Grover 308 (small) | Jane Failing 308 | |||
| Hewitt 223 | Latourette 308 | 4 Person Quads (One Room) | ||
| Hewitt 311 | Pioneer 301 | Pioneer 302 | ||
| Hewitt 319 | Pioneer 303 | Pioneer 401 | ||
| Jane Failing 106 | Pioneer 304 | Pioneer 410 | ||
| Jane Failing 110 (larg | Pioneer 404 | Pioneer 414 | ||
| Jane Failing 205 | Pioneer 409 | |||
| Jane Failing 217 | Pioneer 411 | |||
| Jane Failing 301 | Potter 202 | |||
| Jane Failing 302 | Potter 208 | |||
| Jane Failing 310 (larg | Potter 209 | |||
| Larsell 100 (small) | Potter 212 | |||
| Larsell 102 | Terrell 117 | |||
| Larsell 109 | Terrell 305 | |||
| Larsell 314 | Terrell 317 | |||
| Mahaffey 217 | Whitman 113 | |||
| Mahaffey 317 | Whitman 305 | |||
| Mahaffey 319 | Whitman 310 | |||
| Mahaffey 321 | ||||
| Mahaffey 323 | ||||
| Memorial 202 | ||||
| Miller 209 (large) | ||||
| Potter 206 | ||||
| Potter 207 | ||||
| Potter 303 | ||||
| Potter 304 | ||||
| Terrell 112 | ||||
* denotes room has a restroom and can house either men or women.
Suburb Housing for 2008-2009
| Address | Occupancy | Furnished or Unfurnished * |
| 1155 S. Blaine (Green Apartments) | ||
| Apts 1 - 14 (Apts 5 & 12 reserved for res life) |
3 people, 2 bedrooms | Unfurnished/Catnet |
| 308 College | ||
| Apts 2, 3, 4, 6 | 1 people, 1 bedroom | Furnished (No college internet) |
| Apt 5 | 2 people, 2 bedrooms | Furnished (No college internet) |
| 382 College (White Apartments) | ||
| Apts 1 - 22 (Apts 1 & 13 reserved for res life) |
3 people, 2 bedrooms | Unfurnished/Catnet |
| 540 Linfield Ave | ||
| Apts A, B, C | 2 people, 2 bedrooms | Furnished/Wireless Internet |
| 1220 Melrose | 5 people, 5 bedrooms | Furnished (No college internet) |
| Hewlett Packard Park Apartments | ||
| Quads (60) | 4 people, 4 bedrooms, 2 bathrooms | Furnished/Catnet |
| Triples (2)) – E-102, E-104 | 3 people, 3 bedrooms , 1 bathroom | Furnished/Catnet |
| Doubles (11) – A 102, 105 B 102, 104, 105; C 104, 105 D 102, 105; F 104, 105 (Apt A 104, C 102, D 104, F 102 – reserved for res life) |
2 people, 2 bedrooms , 1 bathroom | Furnished/Catnet |
*Furnished apartments have beds, dressers and desks
for resident only
*The HP Park Apartments are furnished with
beds, dressers , desks living room furniture and washer/dryer
*Students
living in furnished apartments will not be able to remove their
furniture. Only those Suburbs marked Catnet are on the College computer
and phone system.
*Legacy Apartments have wireless CATNET. Students will need a wireless
card for their computers in order to receive internet.
