Residence Life
Housing Rates For 2013-2014 (per semester)
| Residence Halls |
Rate | Suburbs (Apartments) | Rate |
| Double Room | $2,695.00 | Double Apts: College Ave. (Whites), Blaine St. (Greens), 540 Apts. (Reds) |
$2,830.00 |
| Standard Single Room | $3,190.00 | Triple Apts: College Ave. (Whites), Blaine St. (Greens) |
$2,630.00 |
| Small Single Room (see floor plans) | $2,695.00 | Legacy Apts (cat-friendly) - Double | $2,630.00 |
| Large Single Room (see floor plans) | $3,735.00 | Dana Hall Suites - Double | $2,830.00 |
| Double Room as a Single Room | $3,735.00 | HP Park Apartment - Double | $3,265.00 |
| Newby Suites | $3,190.00 | HP Park Apartment - Triple | $3,105.00 |
| Elkinton/Terrell Single | $3,420.00 | HP Park Apartment - Quad | $3,150.00 |
| Elkinton/Terrell Double | $2,890.00 | ||
| Elkinton/Terrell Triple | $2,595.00 | January Term Housing (All) | $ 500.00 |
| Triple or 4-Person Room | $2,415.00 | ||
| Triple as a Double Room | $2,890.00 | ||
| 4-Person Suite with Bath | $3,190.00 |
Housing Rates For 2012-2013 (per semester)
| Residence Halls |
Rate | Suburbs (Apartments) | Rate |
| Double Room | $2,590.00 | Double Apts: College Ave. (Whites), Blaine St. (Greens), 540 Apts. (Reds) |
$2,800.00 |
| Standard Single Room | $3,070.00 | Triple Apts: College Ave. (Whites), Blaine St. (Greens) |
$2,605.00 |
| Small Single Room (see floor plans) | $2,590.00 | Legacy Apts (cat-friendly) - Double | $2,605.00 |
| Large Single Room (see floor plans) | $3,590.00 | Dana Hall Suites - Double | $2,800.00 |
| Double Room as a Single Room | $3,590.00 | HP Park Apartment - Double | $3,235.00 |
| Newby Suites | $3,070.00 | HP Park Apartment - Triple | $3,075.00 |
| Elkinton/Terrell Single | $3,290.00 | HP Park Apartment - Quad | $3,120.00 |
| Elkinton/Terrell Double | $2,780.00 | ||
| Elkinton/Terrell Triple | $2,495.00 | January Term Housing (All) | $ 480.00 |
| Triple or 4-Person Room | $2,320.00 | ||
| Triple as a Double Room | $2,780.00 | ||
| 4-Person Suite with Bath | $3,070.00 |
