
Living on campus, off campus, or with parents? The Cost of Attendance Budget gives you an idea of our student's actual and estimated expenses. To calculate individual cost of attendance, identify housing status and add the total costs for each semester enrolled.
Downloand the 2013 - 2014 Accelerated Nursing Program Cost of Attendance
Download the 2013 - 2014 Cost of Attendance
| Fall 2013 | Spring 2014 | |
| Tuition 10-18 Credits | $17,950 | $17,950 |
| Student Body Fee | $128 | $128 |
| Malpractice Insurance | $20 | $20 |
| Technology Fee | $42 | $42 |
| Nursing & SIM Lab Fees* | $310 | $170 |
| Evolve Exam Fee ** | $210 | |
| Neehr Perfect Fee ** | $155 | |
| Room (Double) | $1,960 | $1,960 |
| Board (Estimate) | $1,600 | $1,600 |
| Personal Expenses (Estimate) | $850 | $850 |
| Transportation (Estimate) | $1,000 | $1,000 |
| Books/Supplies (Estimate) | $600 | $600 |
| Scrubs/Shoes (Estimate) | $300 | |
| Total | $25,125 | $24,320 |
| Fall 2013 | Spring 2014 | |
| Tuition 10-18 Credits | $17,950 | $17,950 |
| Student Body Fee | $128 | $128 |
| Malpractice Insurance | $20 | $20 |
| Technology Fee | $42 | $42 |
| Nursing & SIM Lab Fees * | $310 | $170 |
| Evolve Exam Fee ** | $210 | |
| Neehr Perfect Fee ** | $155 | |
| Room (Estimate) | $3,750 | $3,750 |
| Board (Estimate) | $1,600 | $1,600 |
| Personal Expenses (Estimate) | $850 | $850 |
| Transportation (Estimate) | $1,000 | $1,000 |
| Books/Supplies (Estimate) | $600 | $600 |
| Scrubs/Shoes (Estimate) | $300 | |
| Total | $26,915 | $26,110 |
| Fall 2013 | Spring 2014 | |
| Tuition 10-18 Credits | $17,950 | $17,950 |
| Student Body Fee | $128 | $128 |
| Malpractice Insurance | $20 | $20 |
| Technology Fee | $42 | $42 |
| Nursing & SIM Lab Fees* | $310 | $170 |
| Evolve Exam Fee ** | $210 | |
| Neehr Perfect Fee ** | $155 | |
| Room (Estimate) | $0 | $0 |
| Board (Estimate) | $1,600 | $1,600 |
| Personal Expenses (Estimate) | $850 | $850 |
| Transportation (Estimate) | $1,000 | $1,000 |
| Books/Supplies (Estimate) | $600 | $600 |
| Scrubs/Shoes (Estimate) | $300 | |
| Total | $23,165 | $22,360 |
| Tuition Fees | Health Insurance | Residence Hall | |||
| Jan Term/Credit | $212 | Estimated Per Semester | Single, Fall + Spring | $4,534 | |
| Summer/Credit | $1,059 | Summer 13 | $323 | Double, Fall + Spring | $3,920 |
| Fall/Spring/Credit | $1,118 | Fall 13 | $822.50 | Single, Summer | $566/mo |
| Flat Rate, 10-18 Credits | $17,950 | Spring 14 | $822.50 | Double, Summer | $490/mo |
| Summer 14 (Estimate) | $379 | January, Single | $566 | ||
| January, Double | $490 | ||||
| Jan Term Storage | $50 | ||||
Below fees are subject to change dependent on third party prices
*Nursing Fee $280, SIM Fee $200
**One time fee