Computer Lab Information
Lab Calendars
Renshaw Lab Calendar
Contact ITS to Make a Lab Reservation
Linfield Computer Labs are available for use by anyone with a valid Linfield ID card. Students who need to use the labs for class assignments have priority over others; entertainment activities have the lowest priority. No food or drink is allowed in the labs.
Printing is tracked in public labs (and in Nicholson Library); users are charged for printing on a per page basis ($.05 a page for black and white, $.25 a page for color).
For the complete policy statement, please refer to the official policy document.
Information About:
Special Departmental Labs
Printing in a Lab
Student Access Computers
General Use Computer Labs:
If help is needed during weekdays contact the Support Desk located in Mac Hall Room 106, ext. 2553, support@linfield.edu.
Alert your professor to any software problems or send an email to support@linfield.edu
Renshaw Computer Lab: Located in Renshaw Hall. This lab contains 26 machines that can run either Windows or Macintosh operating systems.
Special Departmental Labs:
Several departments, including Music and Art, Communications, Education, Physics, and Chemistry provide specialized computer facilities for their students. Other departments have "mini-labs"; check with your professor for availability.
Printing in the Public Computer Labs
In order to print, you must login with your Catnet ID. Your student account will be charged on a per page basis for all printing.
It is IMPORTANT that you log off before leaving the lab by going to "Start" in the Task Bar (bottom-left corner of screen). Choose "Shut Down" and "Close all programs and log on as a different user".
Student Access Computers
| Department | Total | Dual-Boot Mac/Win | Mac only | Win only | Public access* | Departmental access* |
| McMinnville Campus | ||||||
| Art | 13 | 13 | yes | |||
| Biology | 12 | 12 | yes | |||
| Business | 11 | 11 | yes | |||
| Career Center | 2 | 1 | 1 | yes | ||
| Chemistry | 11 | 11 | yes | |||
| Computer Science | 30 | 30 | yes | |||
| Economics | 4 | 4 | yes | |||
| Education | 12 | 12 | yes | |||
| Library | 28 | 28 | yes | |||
| Math | 10 | 10 | yes | |||
| Mass Communications | 12 | 12 | yes | |||
| Music | 8 | 8 | yes | |||
| Physics 1 | 3 | 3 | yes | |||
| Physics 2 | 6 | 6 | yes | |||
| Psychology | 8 | 8 | yes | |||
| Renshaw Main Lab | 26 | 26 | yes | |||
| Renshaw Mini Lab | 6 | 6 | yes | |||
| Theater/TCA | 3 | 3 | yes | |||
| Writing Center | 4 | 1 | 3 | yes | ||
| Subtotal | 209 | 70 | 38 | 101 | 66 | 143 |
| Percentages | 34% | 18% | 48% | 32% | 68% | |
| Portland Campus | ||||||
| Academic Success Center | 4 | 4 | yes | |||
| Library | 6 | 6 | yes | |||
| Loveridge Lab | 28 | 12 | 16 | yes | ||
| Nursing Learning Resource Center | 8 | 8 | yes | |||
| Peterson Hall Computer Lab | 12 | 12 | yes | |||
| PH 107 | 4 | 4 | yes | |||
| PH 111 | 8 | 8 | yes | |||
| Student Government | 2 | 2 | yes | |||
| Subtotal | 72 | 16 | 2 | 54 | 50 | 22 |
| Percentages | 22% | 3% | 75% | 69% | 31% | |
| Both Campuses | ||||||
| Grand Total | 281 | 86 | 40 | 155 | 116 | 165 |
| Percentages | 31% | 14% | 55% | 41% | 59% | |
* Public access facilities are open to all students, faculty and staff for significant amounts of time. Departmental access facilities are controlled by one or more departments and generally available for use related to departmental activities
