Transportation Program and Certified Drivers List
Vehicle Reservations
Please review and familiarize yourself with the current Transportation Policy.
Making a reservation for a vehicle is quick and easy when following these instructions:
Log onto https://www.myschoolbuilding.com/myschoolbuilding/MyGateway.asp?acctnum=189749974
Use your Linfield email addressSelect the "Trip Request" tabFill out the Trip Request form - Click submitPassword - LinfieldYou have successfully made your reservation
We are glad to make a reservation for you over the phone or through an e-mail to fleet@linfield.edu.
If you have questions please contact Facilities Services at 503-883-2227
Transportation - Drivers Certification Form
When applying to be a Linfield College Certified Driver or revalidating your driver's certification please use Safari or Internet Explorer to open this fillable Application for Drivers Privileges.
Please send the completed form to:
Campus mail - Facilities Services - Fleet, Unit #A508Scan and E-Mail - fleet@linfield.eduDrop it by the Facilities Services front office
Staff and Faculty
Please complete the "Application for Driving Privileges" form and turn it into Facilities Services. Driving records will be checked for all facult /staff and Certified Driver Status will be effective through the duration of their employment as long as the Motor Vehicle Record is acceptable with a score of 5 points or less.
Students, Temporary Employees & Volunteers
Current certified driver status for students, temporary employees & volunteers will be effective through September 30th of each year. Students, temporary employees & volunteers may re-submit a copy of their license for a MVR check as early as August 15th in order to be considered for re-certified driver status for the upcoming academic year.
Certified Drivers
StudentsABCDEFGHIJKLMNOPQRSTUVWXYZ |
||
| Name | Expiration | Notes |
B |
||
| Matt Beeber | 2014-06-01 | |
| Holli Brouillette | 2014-06-01 | |
| Austin Browning | 2014-09-01 | |
| Kaitlyn Bruno | 2014-09-01 | |
| Thomas Bryan | 2013-10-01 | |
C |
||
| Zane Carey | 2014-09-01 | |
| Ashlee Carlson | 2014-06-01 | |
| Rachel Codd | 2013-10-01 | |
| Ian Coker | 2014-08-01 | |
| Chris Crowell | 2014-09-01 | |
D |
||
| Domenico Del Prete | 2014-09-01 | |
| Alexandra Deraita | 2014-09-01 | |
| Shannon Doering | 2014-09-01 | |
| Daphne Dossett | 2014-06-01 | |
| Ben Duca | 2014-06-01 | |
E |
||
| Jenna Elkjer | 2013-09-01 | |
F |
||
| Nicholas Fairhart | 2014-09-01 | |
G |
||
| Brita Gaeddert | 2014-09-01 | |
| Jeremy Girod | 2014-06-01 | |
| Jordan Giza | 2014-09-01 | |
| Andrew Gladhill | 2014-09-01 | |
| Caleb Goad | 2014-09-01 | |
H |
||
| Allison Halley | 2014-09-01 | |
| Amy Hammerquist | 2014-06-01 | |
| Brandon Harris | 2014-06-01 | |
| Patrick Hickock | 2014-06-01 | |
| Jason Hight | 2014-08-01 | |
| Jake Hillyer | 2014-09-01 | |
| Shelby Hollenbeck | 2014-09-01 | |
K |
||
| Nicole Kachel | 2014-09-01 | |
| Ashley Kimi | 2014-08-01 | |
| Nicholas Konen | 2014-09-01 | |
L |
||
| Mackenzie Larson | 2014-09-01 | |
| Erin Lasher | 2014-08-01 | |
| Jennifer Layton | 2014-09-01 | |
M |
||
| Elisabeth Martinez Mendoza | 2014-09-01 | |
| Dylan McWharter | 2014-09-01 | |
| Sasha Meyer | 2014-09-01 | |
N |
||
| Colin Nelson | 2014-06-01 | |
| Jacob Niebergall | 2014-06-01 | |
O |
||
| Colin O'Brochta | 2014-09-01 | |
| Jeremy Odden | 2014-09-01 | |
P |
||
| Nicole Paulachak | 2014-09-01 | |
| Isabella Porporato | 2014-08-01 | |
R |
||
| Kevin Romero | 2014-09-01 | |
S |
||
| Giavanna Saporito | 2014-08-01 | |
| Camille Scelfo-Dalbey | 2014-09-01 | |
| Alicia Schnell | 2014-09-01 | |
| Taylor Schroeder | 2014-09-01 | |
| Mackensie Semport | 2014-06-01 | |
| Yura Sim | 2014-08-01 | |
| Alexandria Smith | 2014-09-01 | |
| Terran Sobel-Smith | 2014-09-01 | |
T |
||
| Tyson Takeuchi | 2014-09-01 | |
| Kelsey Tarr | 2014-09-01 | |
| Joel Trounsdale | 2014-06-01 | |
W |
||
| Sofia Webster | 2014-09-01 | |
| Owen Woods | 2014-09-01 | |
| Colton Wright | 2014-09-01 | |
| Top of List | ||
Faculty and StaffABCDEFGHIJKLMNOPQRSTUVWXYZ |
||
| Name | Expiration | Notes |
A |
||
| Chris Adams | ||
| Deanna Adams | ||
| Susan Agre-Kippenhan | ||
| Aaron Alford | ||
| Eileen Allen | ||
| Jenni Amiel | ||
| Sarah Amina | ||
| Scott Anderson | ||
| Michael Angland-Marshall | ||
| Joshua Armstrong | ||
| Samuel Avendano | ||
| Gregory Axe | ||
B |
||
| Terrence Bakner Jr. | ||
| Rafael Baptista | ||
| Thomas Barker | ||
| Kaarina Beam | ||
| Natalie Behrends | ||
| Kathleen Bell | ||
| Steven Bernhisel | ||
| Jason Bickell | ||
| Marilyn Blackwell | ||
| Cheri Blatner | ||
| Aaron Boehme | ||
| Richard Bourassa | ||
| Kevin Bowles | ||
| Erin Bowman | ||
| Katherine Brackmann | 2014-02-01 | Temp |
| Shannon Brooks | ||
| Scott Brosius | ||
| Kyle Brouse | Temp | |
| Matthew Brown | ||
| Lisa Burch | ||
| Tiffany Burgess | ||
| Elaine Burke | ||
| Sarah Burkhardt-Beckley | ||
| Frank Butler | 2014-09-01 | BUS DRIVER |
C |
||
| Deborah Canepa | ||
| Reyes Navarro- Cano | ||
| Joshua Carlton | ||
| Scott Carnahan | Bus Driver | |
| Jeremy Carper | ||
| Rick Carruth | ||
| Jean Caspers | ||
| Doug Catt | ||
| Robert Cepeda | ||
| Susan Chambers | ||
| Eric Chapman | ||
| Consuelo Christianson | ||
| Christopher Clark | ||
| Norina Coffelt | ||
| Kathy Cook | ||
| Greg Copeland | ||
| Leslie Copeland | ||
| Sarah Coste | ||
| Chad Cottrill | ||
| Scott Cowan | ||
| Ellen Crabtree | ||
| Michael Crosser | ||
| Reina Naranjo- Cruz | ||
| David Cunningham | ||
| Jose Curiel | ||
D |
||
| Tessa D'Alessandro | Temp | |
| Amy Dames-Smith | ||
| Arber Davidhi | ||
| Don Denton | 2013-10-01 | BUS DRIVER |
| Tomika Dew | ||
| Carey Dewees | ||
| James Diamond | ||
| Bethany Dickey | Temp | |
| Sean Dillon | ||
| Christina Diss | ||
| James Dossett | ||
| Laurence Doty | ||
| Dominic Doty | ||
| Rennika Doty | ||
| Mathew Dressel | ||
| Nancy Drickey | ||
| Darrell Driver | ||
E |
||
| Ishawn Ealy | ||
| Monique Ellefson | 2013-09-01 | Temp |
| Spencer Ellis | ||
| Hilda Escalera | ||
F |
||
| Michael Fahey | ||
| Mack Farag | ||
| Neil Fendall | ||
| Dan Fergueson | ||
| David Fiordalis | ||
| Alex Fitch | 2013-09-01 | VOLUNTEER |
| Daniel Ford | ||
| William Glenn Ford | ||
| Joan Forry | ||
| Andrew Frei | ||
G |
||
| Wesley Gabrielsen | ||
| Lynn Gadberry | 2014-09-01 | BUS DRIVER |
| J. Christopher Gaiser | ||
| Carol Gallagher | ||
| Bob Gamble | ||
| Robert Gardner | ||
| Brian Gilbert | ||
| Josh Gillis | ||
| Sharon Bailey Glasco | ||
| Charlotte Goddard | ||
| Lynn Goecks | ||
| Anna Gradek | ||
| Dawn Graff-Haight | ||
| Alex Grant | 2014-09-01 | Volunteer |
| Malcolm Greenlees | ||
| Cody Grimit | ||
| Janet Gupton | ||
H |
||
| Gabe Haberly | ||
| Craig Haisch | ||
| John Hall | ||
| Michael Hampton | ||
| Brett Hardee | ||
| Debra Harmon | ||
| Tami Harrell | ||
| Brandon Hazenberg | 2013-09-01 | ADJ |
| Jennifer Heath | ||
| David Hecox | PTLD | |
| Delane Hein | ||
| Mary Heite | 2016-09-01 | |
| Thomas Hellie | ||
| Gregor Hill | ||
| Ernest Hinrichs | ||
| Doug Hire | ||
| Matthew Hodges | ||
| Madison Hoecker | ||
| Donald Holland | ||
| Roseanne Hollingsworth | ||
| Susan Hopp | ||
| Allison Horn | ||
| Michael Huntsberger | ||
| Brynn Hurdus | ||
I |
||
| Jesus Ilundain | ||
| Michael Inns | 2014-08-01 | Temporary Employee |
| Shaik Ismail | ||
J |
||
| Phil Janzen | 2014-10-01 | BUS DRIVER |
| Madeline Jepson | ||
| Robert Johnson | ||
| Vernon Johnson | ||
| Jason Jones | ||
| Samuel Jones | ||
| John Jones | 2014-10-01 | VOLUNTEER |
| Jason Jordan | ||
| Christian Juanillo | ||
K |
||
| Kathryn Karr | ||
| Anna Keesey | ||
| David Kellmer | 2013-09-01 | BUS DRIVER |
| Laura Kenow | ||
| Gary Killgore | ||
| Shane Kimura | ||
| Brent Kingzett | ||
| Roland Kline | ||
| Ned Knight | ||
| Lisa Knodle-Bragiel | ||
| Rebecca Knutz | ||
| Samuel Kreiger | ||
| Christopher Krigbaum | ||
| Anne Kruchten | ||
| Caroline Kruse | ||
L |
||
| Michelle Lane | ||
| Carrie Larson | ||
| Melinda Larson | ||
| Nadene LeCheminant | ||
| Sandra Lee | ||
| Tara Lepp | ||
| Matthew Levering | ||
| Barbara Limandri | ||
| Jennifer Linder | ||
| Deborah Lisk | ||
| Joe Locascio | 2013-08-01 | Temp |
| Andrew Lockhart | ||
| Heather Long | ||
| Mindy Longley | ||
| Frankie Lopez | 2013-08-01 | Temp |
| Thomas Love | ||
M |
||
| Jeff Mackay | ||
| Kristianne MacKay | ||
| Kyle MacLea | ||
| Lisa Macy-Baker | ||
| Raymond Madison | ||
| Jim Maine | ||
| Casey Manfrin | 2013-08-01 | Temp |
| Joseph Marlitt | ||
| Brenda DeVore Marshall | ||
| Tyrone Marshall | ||
| Amanda Martin | ||
| Catherine Martinez | ||
| David Massey | ||
| Raymond McCall | ||
| Robert McCann | ||
| Cole McCool | 2014-00-00 | Temp |
| Casey McCool | 2014-00-00 | Temp |
| Cosette McCracken | ||
| Carol McCulley | ||
| Travis McGuire | ||
| Chris McIsaac | ||
| John McKeegan | ||
| Jeff McNamee | ||
| Javier Mendoza | ||
| Josh Merrick | Portland Campus | |
| Jo Meyertons | ||
| Marlene Mileham | ||
| Catherine Jarmin Miller | ||
| Jackson Miller | ||
| Greg Mitchell | ||
| Jerry Mitchell | ||
| Onorio Mojica | ||
| Carly Moran | ||
| William Morita | ||
| Cris Moss | ||
N |
||
| Sandra Nixon | ||
O |
||
| Julie O'Niel | ||
| Travis Olson | ||
| David Ostrander | ||
| Kyle Otineru | 2013-09-01 | Temporary |
P |
||
| Michael Pace | ||
| Joan Paddock | ||
| Paul Paddock | 2013-09-01 | Volunteer |
| Mark Patten | ||
| Kristie Patterson | ||
| Stephen Peleshuck | ||
| Steven Peters | ||
| Janet Peterson | ||
| Ronald Pittman | 2013-03-01 | BUS DRIVER |
| Daniel Pollack-Pelezner | ||
| Alexis Powell | ||
| Linda Powell | ||
| Darrell Pratt | ||
| Dan Preston | ||
| Daniel Preston | 2013-06-01 | Temp |
| Mike Prewitt | ||
| Haley Proctor | 2013-09-01 | Temp |
| Stephanie Proper | ||
R |
||
| Jennie Ramer | ||
| Marty Ransier | ||
| Bahram Refaei | ||
| Duncan Reid | ||
| Thomas Reinert | ||
| Michael Reyes Andrillon | ||
| Peter Richardson | ||
| Kristie Rickerd | ||
| Rachel Rickinger | ||
| John Roberts | ||
| Brian Roberts | ||
| Mike Roberts | ||
| Jason Rodriquez | ||
| Phillip Rombach | ||
| MaryRose Rose | ||
| Shanan Rosenberg | ||
| Steven Rutledge | ||
S |
||
| Wendy Sagers | ||
| John Sagers | ||
| Mark Salleng | ||
| Matthew Saltmarsh | ||
| Adrianne Santina | 2013-09-01 | ADJ |
| Eldon Lee Sarver | ||
| Janet Sasaki | ||
| Joyce Savage | ||
| Richard Schmidt | ||
| Ann Marie Schmidt | ||
| Peter Schoonmaker | ||
| Floyd Schrock | ||
| Deanne Schroeder | ||
| Lyn Schroeder | ||
| Jill Searle | ||
| Brian Shleifer | ||
| Totem Shriver | ||
| Tony Silva | ||
| Kyle Sims | 2013-07-01 | VOLUNTEER |
| Christopher Slezak | 2014-03-01 | Temp |
| Joseph Smith | ||
| Jay Smith | ||
| Jolene Smith | ||
| Polly Sommers | ||
| Anna Song | ||
| Sandy Soohoo | ||
| Christopher Sparks | ||
| Kathleen Spring | ||
| Margaret Stanko | 2013-09-01 | Temp |
| Tim Stewart | ||
| Carl Swanson | ||
| Jason Swenberger | ||
| Meridith Symons | ||
| John Syring | ||
T |
||
| Donald Teal | ||
| Paula Terry | ||
| Chad Tilberg | ||
| Dayson Tiogangco | ||
| Michele Tomseth | ||
| Gregory Tullius | ||
U |
||
| Karen Updegraff | ||
| Emily Urness | 2014-08-01 | Temp |
V |
||
| Barbara Valentine | ||
| Martha VanCleave | ||
| Robert Vaughn | ||
| Jesus Velasquez Juarez | ||
| Jim Vinson | ||
W |
||
| Jessica Wade | ||
| Rebecca Wale | ||
| Charles Walker | ||
| Jeremy Weisz | ||
| Diane Welch | ||
| Kay White | ||
| Cheri White | ||
| Erik Whysong | ||
| Susan Barnes Whyte | ||
| Geoff Williams | ||
| Patrick Wilson | ||
| Christopher Wilson | ||
| Brian Winkenweder | ||
| Irving Wiswall | ||
| Robert Wolcott | ||
| Rachel Woody | ||
| Cheryl Wright | ||
| Bruce Wyatt | ||
| Stephanie Wyatt | ||
| Vivian Wymore | ||
| Terry Wymore | ||
X |
||
| Tiambao Xie | ||
Y |
||
| James Yen | ||
| Jerry Yonally | ||
Z |
||
| Luke Zimmerman | ||
| Top of List | ||
