Education
Linfield Education Department Class Offerings for Spring
| Reg | Dept | Cat | Sec | Title | Comments | LC | CR | Day | Time | Bldg/Rm |
| 4350 | EDUC | 040 | 01 | COMMUNITY SERVICE | 1st wk on campus | EL | 1-2 | - | POTH 112 | |
| 4333 | EDUC | 150 | 01 | FOUNDATIONS OF EDUCATION | 3 | TTh | 08:40AM - 09:55AM | POTH 334 | ||
| 4334 | EDUC | 150 | 02 | FOUNDATIONS OF EDUCATION | 3 | TTh | 10:05AM - 11:20AM | POTH 334 | ||
| 4338 | EDUC | 230 | 02 | EDUCATIONAL PSYCHOLOGY | IS | 4 | TTh | 12:45PM - 02:25PM | POTH 112 | |
| 4337 | EDUC | 230 | 01 | EDUCATIONAL PSYCHOLOGY | IS | 4 | TTh | 10:05AM - 11:45AM | POTH 112 | |
| 4340 | EDUC | 270 | 01 | BECOMING EARLY CHILDHOOD TCHR | 3 | M | 06:00PM - 09:00PM | POTH 222 | ||
| 4341 | EDUC | 275 | 01 | TEACHING ART | CS | 3 | TTh | 02:35PM - 03:50PM | POTH 222 | |
| 4342 | EDUC | 290 | 01 | CONT LIT/DEV IN ADOLESCENCE | 3 | MW | 01:10PM - 02:25PM | POTH 334 | ||
| 4665 | EDUC | 295 | 01 | TCHG LING/CLT DIVERSE STDNTS | US | 3 | TTh | 01:10PM - 02:25PM | POTH 334 | |
| 4352 | EDUC | 302 | 01 | MULTICULTURAL EDUCATION | IS,US,MWI | 4 | MW | 08:15AM - 09:55AM | POTH 222 | |
| 4954 | EDUC | 305 | 01 | GEN METHODS & MANAGEMENT | 4 | TTh | 10:05AM - 11:45AM | POTH 222 | ||
| 4955 | EDUC | 305 | 02 | GEN METHODS & MANAGEMENT | 4 | TTh | 12:45PM - 02:25PM | POTH 222 | ||
| 4354 | EDUC | 401 | 01 | TEACHING LITERACY I | 4 | MF | 10:45AM - 12:25PM | POTH 222 | ||
| 4355 | EDUC | 402 | 01 | TEACHING LITERACY II | 4 | MF | 12:45PM - 02:45PM | POTH 222 | ||
| 5612 | EDUC | 430 | 04 | TUT: CONT MTHDS: MID/HS TCHRS | 3 | - | ||||
| 4348 | EDUC | 448 | 01 | TEACHING MATHEMATICS | 3 | F | 08:30AM - 11:30AM | POTH 112 | ||
| 4956 | EDUC | 449 | 01 | TEACHING SCIENCE | 3 | M | 08:30AM - 11:30AM | POTH 334 | ||
| 4339 | EDUC | 450 | 01 | TEACHING SOCIAL STUDIES | 3 | W | 12:45PM - 03:15PM | POTH 112 | ||
| 5512 | EDUC | 480 | 01 | IS: MULTICULTURAL EXP IN EDUC | 1-5 | - | ||||
| 4357 | EDUC | 491 | 02 | STUDENT TCHG: EARLY CHILD | 12 | - | ||||
| 4356 | EDUC | 491 | 01 | STUDENT TCHG: EARLY CHILD | 4 | - | ||||
| 4359 | EDUC | 492 | 02 | STUDENT TCHG: ELEMENTARY | 12 | - | ||||
| 4358 | EDUC | 492 | 01 | STUDENT TCHG: ELEMENTARY | 4 | - | ||||
| 4344 | EDUC | 493 | 02 | STUDENT TCHG: MIDDLE LEVEL | 12 | - | ||||
| 4343 | EDUC | 493 | 01 | STUDENT TCHG: MIDDLE LEVEL | 4 | - | ||||
| 4346 | EDUC | 494 | 02 | STUDENT TCHG: HIGH SCHOOL | 12 | - | ||||
| 4345 | EDUC | 494 | 01 | STUDENT TCHG: HIGH SCHOOL | 4 | - | ||||
| 4347 | EDUC | 496 | 02 | SEM FT STUDENT TCHG: SEC | meets bi-weekly | 1 | T | 06:15PM - 08:15PM | POTH 112 | |
| 4360 | EDUC | 496 | 01 | SEM FT STUDENT TCHG: ELEM | meets bi-weekly | 1 | T | 06:15PM - 08:15PM | POTH 222 | |
| 4349 | EDUC | 497 | 02 | SEM PT STUDENT TCHG: SEC | meets bi-weekly | 1 | T | 06:15PM - 08:15PM | POTH 336 | |
| 4336 | EDUC | 497 | 01 | SEM PT STUDENT TCHG: ELEM | meets bi-weekly | 1 | T | 06:15PM - 08:15PM | POTH 334 | |
