Education Education
Linfield Education Department Class Offerings for Spring
| Reg | Dept | Cat | Sec | Title | Comments | LC | CR | Day | Time | Bldg/Rm |
| 0299 | EDUC | 040 | 01 | COMMUNITY SERVICE | 1st wk on campus | EL | 1 | MTW | - | POTH 112 |
| 0259 | EDUC | 150 | 02 | FOUNDATIONS OF EDUCATION | 3 | MWF | 11:20AM - 12:20PM | POTH 334 | ||
| 1091 | EDUC | 150 | 03 | FOUNDATIONS OF EDUCATION | 3 | MWF | 11:20AM - 12:20PM | POTH 222 | ||
| 0257 | EDUC | 150 | 01 | FOUNDATIONS OF EDUCATION | 3 | MWF | 10:10AM - 11:10AM | POTH 334 | ||
| 0306 | EDUC | 230 | 02 | EDUCATIONAL PSYCHOLOGY | IS | 4 | TTh | 02:20PM - 03:50PM | POTH 112 | |
| 0305 | EDUC | 230 | 01 | EDUCATIONAL PSYCHOLOGY | IS | 4 | TTh | 12:40PM - 02:10PM | POTH 112 | |
| 0239 | EDUC | 270 | 01 | BECOMING EARLY CHILDHOOD TCHR | 3 | M | 06:00PM - 09:00PM | POTH 222 | ||
| 0237 | EDUC | 275 | 01 | TEACHING ART | CS | 3 | TTh | 02:20PM - 03:50PM | POTH 222 | |
| 0260 | EDUC | 280 | 01 | INTRO TO MID/SEC LEVEL TCHG | 3 | MW | 12:40PM - 01:55PM | POTH 334 | ||
| 0282 | EDUC | 302 | 01 | MULTICULTURAL EDUCATION | IS,US,MWI | 4 | TTh | 11:00AM - 12:30PM | POTH 222 | |
| 0276 | EDUC | 305 | 01 | GEN METHODS & MANAGEMENT | 4 | TTh | 11:00AM - 12:30PM | POTH 334 | ||
| 0246 | EDUC | 305 | 02 | GEN METHODS & MANAGEMENT | 4 | TTh | 12:40PM - 02:10PM | POTH 334 | ||
| 0293 | EDUC | 401 | 01 | TEACHING LITERACY I | 4 | MF | 11:00AM - 12:30PM | POTH 112 | ||
| 0294 | EDUC | 402 | 01 | TEACHING LITERACY II | 4 | M | 01:00PM - 03:00PM | POTH 112 | ||
| 0261 | EDUC | 420 | 01 | CONT-AREA LITERACY SEC SCHLS | 2 | MW | 02:00PM - 02:50PM | POTH 334 | ||
| 1110 | EDUC | 420 | 02 | TUT: CONT-AREA LIT SEC SCHLS | 2 | - | ||||
| 0277 | EDUC | 448 | 01 | TEACHING MATHEMATICS | 3 | F | 09:00AM - 11:00AM | POTH 222 | ||
| 0267 | EDUC | 449 | 01 | TEACHING SCIENCE | 3 | M | 09:00AM - 12:00PM | POTH 336 | ||
| 0307 | EDUC | 450 | 01 | TEACHING SOCIAL STUDIES | 3 | W | 11:00AM - 01:30PM | POTH 112 | ||
| 1094 | EDUC | 480 | 01 | IS: MULTICULTURAL EDUCATION | 1-5 | - | ||||
| 1112 | EDUC | 480 | 02 | IS: MULTICULTURAL EXPERIENCES | 1-5 | - | ||||
| 0297 | EDUC | 491 | 02 | STUDENT TCHG: EARLY CHILD | 12 | - | ||||
| 0296 | EDUC | 491 | 01 | STUDENT TCHG: EARLY CHILD | 4 | - | ||||
| 0309 | EDUC | 492 | 02 | STUDENT TCHG: ELEMENTARY | 12 | - | ||||
| 0308 | EDUC | 492 | 01 | STUDENT TCHG: ELEMENTARY | 4 | - | ||||
| 0269 | EDUC | 493 | 02 | STUDENT TCHG: MIDDLE LEVEL | 12 | - | ||||
| 0268 | EDUC | 493 | 01 | STUDENT TCHG: MIDDLE LEVEL | 4 | - | ||||
| 0286 | EDUC | 494 | 02 | STUDENT TCHG: HIGH SCHOOL | 12 | - | ||||
| 0285 | EDUC | 494 | 01 | STUDENT TCHG: HIGH SCHOOL | 4 | - | ||||
| 0287 | EDUC | 496 | 02 | SEM: FT STUDENT TCHG/SEC | 1 | T | 06:30PM - 07:30PM | POTH 112 | ||
| 0278 | EDUC | 496 | 01 | SEM: FT STUDENT TCHG/ELEM | 1 | T | 06:30PM - 07:30PM | POTH 222 | ||
| 0298 | EDUC | 497 | 01 | SEM: PT STUDENT TCHG/ELEM | 1 | T | 06:30PM - 07:30PM | POTH 334 | ||
| 0262 | EDUC | 497 | 02 | SEM: PT STUDENT TCHG/SEC | 1 | T | 06:30PM - 07:30PM | POTH 334 | ||
