| Department |
Building | Phone | Fax |
| Academic Advising |
Walker Hall 104 |
503.883.2250 | 503.883.2635 |
| Academic Affairs | Walker Hall 103 |
503.883.2409 | 503.883.2635 |
| Accounting Administrative Accounts |
Melrose Hall 112 |
503.883.2459 | 503.883.2630 |
| Accounting Student Accounts |
Melrose Hall 105 |
503.883.2241 | 503.883.2630 |
| Admission | Michelbook House |
503.883.2213 1.800.640.2287 |
503.883.2472 |
| Arts and Visual Culture |
Miller Fine Arts Center |
503.883.2804 | 503.883.2523 |
| Athletics | HHPA Complex |
503.883.2421 | 503.883.2453 |
| Biology | Murdock Hall |
503.883.2272 | 503.883.2781 |
| Bookstore | Riley Campus Center |
503.883.2240 |
503.883.2454 |
| Bookstore Paper and Toner Requests |
503.883.2506 | ||
| Business | Taylor Hall |
503.883.2405 | 503.883.2370 |
| Capital Planning & Development | Cozine Hall | 503.883.2723 | 503.883.2539 |
| Career & Community Services | Walker Hall 124 | 503.883.2784 | 503.883.2647 |
| Chemistry | Murdock Hall |
503.883.2272 |
503.883.2781 |
| College Public Safety |
Cozine Hall |
503.883.7233 |
503.883.2539 |
| College Relations |
Melrose Hall 026 | 503.883.2217 |
503.883.2494 |
| Computer Science | Renshaw Hall |
503.883.2272 |
503.883.2781 |
| Conference & Event Planning | Facilities Building | 503.883.2448 | 503.883.2204 |
| Counseling Center |
Walker Hall 124 |
503.883.2562 |
503.883.2647 |
| Division of Continuing Education | Malthus Hall | 503.883.2447 | 503.883.2369 |
| Dining Services | Dillin Hall | 503.883.2266 | 503.883.2375 |
| Economics | Malthus Hall | 503.883.2402 | 503.883.2369 |
| Education | Potter Hall |
503.883.2236 |
503.883.2686 |
| English | Melrose Hall | 503.883.2564 | 503.883.2635 |
| English Language and Culture Program | Melrose Hall | 503.883.2503 | 503.883.2207 |
| Enrollment Services | Melrose Hall | 503.883.2542 | 503.883.2486 |
| Facilities Services | Facilities Building | 503.883.2227 | 503.883.2204 |
| Finance & Administration | Melrose Hall 105 | 503.883.2458 | 503.883.2630 |
| Financial Aid | Melrose Hall 109 | 503.883.2225 | 503.883.2630 |
| Health & Human Performance | HHPA Complex | 503.883.2411 | 503.883.2453 |
| History | Pioneer Hall | 503.883.2662 | 503.883.2669 |
| Human Resources | Melrose Hall 102 | 503.883.2594 | 503.883.2644 |
| Institutional Research | Melrose Hall 005 |
503.883.2509 |
503.883.2630 |
| Integrated Technology Services | Mac Hall | 503.883.2553 | 503.883.2429 |
| International Programs | Melrose Hall 025 | 503.883.2222 | 503.883.2207 |
| Learning Support Services | Walker Hall 126 | 503.883.2562 | 503.883.2635 |
| Library | Nicholson Library | 503.883.2261 | 503.883.2566 |
| Mail Services | Withnell Commons | 503.883.2560 | 503.883.2454 |
| Mass Communications | Renshaw Hall | 503.883.2291 | 503.883.2360 |
| Mass Communications KSLC | 503.883.5752 | ||
| Mass Communications Linfield Review | 503.883.5789 | ||
| Mathematics |
Graf Hall | 503.883.2272 |
503.883.2781 |
| Modern Languages |
Walker Hall |
503.883.2584 |
503.883.2635 |
| Music |
Bull Music Center |
503.883.2275 |
503.883.2311 |
| Philosophy |
Melrose Hall | 503.883.2216 |
503.883.2635 |
| Physics | Graf Hall | 503.883.2272 | 503.883.2781 |
| Political Science | Pioneer Hall | 503.883.2477 | 503.883.2669 |
| Portland Campus - See Portland Department Directory | |||
| Pre-Kindergarten | Potter Hall | 503.883.2268 | 503.883.2686 |
| President's Office |
Melrose Hall 104 | 503.883.2408 |
503.883.2630 |
| Psychology |
Pioneer Hall |
503.883.2209 |
503.883.2669 |
| Registrar | Melrose 012 |
503.883.2211 |
503.883.2663 |
| Religious Studies |
Melrose Hall |
503.883.2457 |
503.883.2635 |
| Sociology/Anthropology | Walker Hall 217 | 503.883.2596 |
503.883.2635 |
| Student Health Center | Walker Hall 105 | 503.883.2535 | 503.883.2633 |
| Student Affairs | Melrose Hall 110 | 503.883.2278 | 503.883.2215 |
| Theatre & Communication Arts | Ford Hall | 503.883.2802 | 503.883.2593 |
| Theatre Box Office | Ford Hall | 503.883.2292 | |
| Upward Bound | 416 Linfield Avenue | 503.883.2205 | 503.883.2635 |
